Weekly Challenge

Itinerary

  • 1. Hancock Hill Sprint Reverse 6.0 km
  • 2. Fuller Mountain Descent 6.6 km
  • 3. North Fork Pass Reverse 12.5 km
  • 4. Tolt Valley Sprint Reverse 6.1 km
  • 5. Fury Lake Depart 6.9 km
  • 6. Beaver Creek Trail Reverse 12.9 km
  • 7. North Fork Pass 12.5 km
  • 8. Fuller Mountain Ascent 6.6 km
  • 9. Hancock Hill Sprint Forward 6.0 km

Participants

1889

Finishers

939

50%

Delta

49:10.709

Leaderboard 15 entries

SUBARU Impreza 1995 53% Mitsubishi Lancer Evolution VI 20% SUBARU Legacy RS 13% Lancia Delta HF Integrale 13%
# Driver Vehicle Input Total Time Diff
1 11 🇳🇿 GT_1k Lancia Delta HF Integrale Wheel 37:20.356 +01:25.807
2 663 🇳🇿 marcntx SUBARU Impreza 1995 48:20.932 +12:26.383
3 683 🇳🇿 entersandman1992 SUBARU Impreza 1995 48:58.699 +13:04.150
4 812 🇳🇿 StormsNZ Mitsubishi Lancer Evolution VI 55:57.644 +20:03.095
5 828 🇳🇿 gnilka4 SUBARU Impreza 1995 57:58.511 +22:03.962
6 946 🇳🇿 tezziboy SUBARU Impreza 1995 01:27:23.913 +51:29.364
7 1016 🇳🇿 Doquis Mitsubishi Lancer Evolution VI 01:51:05.054 DNF +01:15:10.505
8 1090 🇳🇿 DIGITALRAIN777 SUBARU Legacy RS 02:01:28.554 DNF +01:25:34.005
9 1102 🇳🇿 Fitzin083 SUBARU Impreza 1995 02:02:38.979 DNF +01:26:44.430
10 1111 🇳🇿 BHOPDOGG SUBARU Legacy RS 02:03:10.521 DNF +01:27:15.972
11 1496 🇳🇿 BIGCLOUDS420 SUBARU Impreza 1995 02:48:54.447 DNF +02:12:59.898
12 1504 🇳🇿 JCD224 Lancia Delta HF Integrale 02:48:57.433 DNF +02:13:02.884
13 1629 🇳🇿 saxon28 SUBARU Impreza 1995 03:00:00.000 DNF +02:24:05.451
14 1681 🇳🇿 Obi1Jacobii_2 Mitsubishi Lancer Evolution VI 03:00:00.000 DNF +02:24:05.451
15 1748 🇳🇿 imaTaylor SUBARU Impreza 1995 03:00:00.000 DNF +02:24:05.451