Daily Challenge

Itinerary

  • 1. Waimarama Point Forward 16.1 km

Participants

1309

Finishers

923

71%

Delta

11:38.251

Leaderboard 1309 entries

Porsche 911 RGT Rally Spec 33% BMW M2 Competition 31% Aston Martin V8 Vantage GT4 16% Ford Mustang GT4 11% Chevrolet Camaro GT4.R 8%
# Driver Vehicle Input Total Time Diff
21 🇩🇪 Max Power Porsche 911 RGT Rally Spec Wheel 09:14.802 +00:42.582
22 🇧🇷 BRUNOBB2203 BMW M2 Competition Controller 09:15.886 +00:43.666
23 🇩🇪 T_RAUS BMW M2 Competition Wheel 09:16.754 +00:44.534
24 🇪🇸 HiTEC-CRacing4 BMW M2 Competition Wheel 09:17.908 +00:45.688
25 🇨🇦 MrDang3rDoom Aston Martin V8 Vantage GT4 Controller 09:19.077 +00:46.857
26 🇫🇷 VBR AutumnFuel Chevrolet Camaro GT4.R Controller 09:19.294 +00:47.074
27 🇵🇰 Taras Romerenko Aston Martin V8 Vantage GT4 Controller 09:20.516 +00:48.296
28 🇫🇷 onema45 BMW M2 Competition Wheel 09:21.184 +00:48.964
29 🇬🇷 poti (◕‿◕✿) BMW M2 Competition Controller 09:21.406 +00:49.186
30 🇫🇮 p139933 BMW M2 Competition Wheel 09:22.235 +00:50.015
31 🇫🇮 arskahornet BMW M2 Competition Wheel 09:25.788 +00:53.568
32 🇺🇸 Gorgula Aston Martin V8 Vantage GT4 Wheel 09:26.650 +00:54.430
33 🇫🇮 JopiFast BMW M2 Competition Wheel 09:27.714 +00:55.494
34 🇫🇮 Rally_Driver BMW M2 Competition Wheel 09:27.803 +00:55.583
35 🇸🇪 Erik Sjöström Aston Martin V8 Vantage GT4 Wheel 09:28.031 +00:55.811
36 🇨🇦 AxeAlphaWoolf BMW M2 Competition Controller 09:29.142 +00:56.922
37 🇦🇺 Stoggo Porsche 911 RGT Rally Spec Controller 09:29.181 +00:56.961
38 🇮🇹 altezza-unica Ford Mustang GT4 Controller 09:29.321 +00:57.101
39 🇯🇵 kinouGRIDkaimas Aston Martin V8 Vantage GT4 Controller 09:29.799 +00:57.579
40 🇩🇪 ka6spalter BMW M2 Competition Wheel 09:30.547 +00:58.327