Daily Challenge

Itinerary

  • 1. Yambulla Mountain Descent 6.6 km

Participants

3313

Finishers

2895

87%

Delta

04:57.762

Leaderboard 127 entries

Porsche 911 RGT Rally Spec 61% BMW M2 Competition 24% Ford Mustang GT4 8% Aston Martin V8 Vantage GT4 6% Chevrolet Camaro GT4.R 2%
# Driver Vehicle Input Total Time Diff
1 2 🇨🇳 bilibili:Chenyao-yao Porsche 911 RGT Rally Spec 03:37.856 +00:00.191
2 3 🇨🇳 catty7073 BMW M2 Competition 03:39.094 +00:01.429
3 4 🇨🇳 LR770 Porsche 911 RGT Rally Spec 03:41.624 +00:03.959
4 17 🇨🇳 ThreeTwoCutFen Aston Martin V8 Vantage GT4 03:48.629 +00:10.964
5 19 🇨🇳 ZTMZ.LBY BMW M2 Competition 03:49.177 +00:11.512
6 36 🇨🇳 BMW M2 Competition 03:54.722 +00:17.057
7 56 🇨🇳 Kyo-Lee Porsche 911 RGT Rally Spec 03:57.746 +00:20.081
8 74 🇨🇳 leon803 Aston Martin V8 Vantage GT4 03:59.505 +00:21.840
9 107 🇨🇳 ZTMZ.EurekaseveN Porsche 911 RGT Rally Spec 04:02.041 +00:24.376
10 134 🇨🇳 MRQ511 BMW M2 Competition 04:03.722 +00:26.057
11 145 🇨🇳 ZTMZ.Changchang BMW M2 Competition 04:04.812 +00:27.147
12 194 🇨🇳 Johnny XFree BMW M2 Competition 04:07.580 +00:29.915
13 232 🇨🇳 gyh29 BMW M2 Competition 04:09.153 +00:31.488
14 236 🇨🇳 JiPinHuaiNan BMW M2 Competition 04:09.258 +00:31.593
15 245 🇨🇳 Meeke777 Ford Mustang GT4 04:09.579 +00:31.914
16 330 🇨🇳 与世同君 Ford Mustang GT4 04:12.764 +00:35.099
17 453 🇨🇳 ZTMZ. Greened U Porsche 911 RGT Rally Spec 04:17.290 +00:39.625
18 471 🇨🇳 F.Takumi Porsche 911 RGT Rally Spec 04:18.014 +00:40.349
19 508 🇨🇳 jxkinn BMW M2 Competition 04:19.155 +00:41.490
20 542 🇨🇳 zoom31 BMW M2 Competition 04:20.326 +00:42.661