Daily Challenge β€Ί

Itinerary

  • 1. Waimarama Sprint Reverse 8.8 km

Participants

1778

Finishers

1471

83%

Delta

06:09.772

Leaderboard 18 entries

BMW M2 Competition 39% Aston Martin V8 Vantage GT4 28% Porsche 911 RGT Rally Spec 17% Chevrolet Camaro GT4.R 11% Ford Mustang GT4 6%
# Driver Vehicle Input Total Time Diff
1 116 πŸ‡°πŸ‡· Hollys(MK) BMW M2 Competition 05:11.120 +00:33.190
2 198 πŸ‡°πŸ‡· BigShot BMW M2 Competition 05:19.963 +00:42.033
3 219 πŸ‡°πŸ‡· raphi0930 Aston Martin V8 Vantage GT4 05:21.522 +00:43.592
4 399 πŸ‡°πŸ‡· DiRT Player Chevrolet Camaro GT4.R 05:33.463 +00:55.533
5 525 πŸ‡°πŸ‡· honghsg BMW M2 Competition 05:41.410 +01:03.480
6 660 πŸ‡°πŸ‡· DiRT Player BMW M2 Competition 05:50.998 +01:13.068
7 862 πŸ‡°πŸ‡· ggyygh Aston Martin V8 Vantage GT4 06:05.472 +01:27.542
8 871 πŸ‡°πŸ‡· HOONBOONG2 Aston Martin V8 Vantage GT4 06:05.871 +01:27.941
9 907 πŸ‡°πŸ‡· TivoliAir Ford Mustang GT4 06:08.198 +01:30.268
10 1150 πŸ‡°πŸ‡· Mael BMW M2 Competition 06:38.100 +02:00.170
11 1211 πŸ‡°πŸ‡· sonchw36 Aston Martin V8 Vantage GT4 06:50.553 +02:12.623
12 1216 πŸ‡°πŸ‡· _ALLCAPS___ Aston Martin V8 Vantage GT4 06:51.982 +02:14.052
13 1220 πŸ‡°πŸ‡· 이동동 Porsche 911 RGT Rally Spec 06:52.472 +02:14.542
14 1285 πŸ‡°πŸ‡· FALCO BMW M2 Competition 07:09.972 +02:32.042
15 1436 πŸ‡°πŸ‡· Ripley Porsche 911 RGT Rally Spec 08:35.179 +03:57.249
16 1632 πŸ‡°πŸ‡· m a a n Chevrolet Camaro GT4.R 15:00.000 DNF +10:22.070
17 1680 πŸ‡°πŸ‡· yokky0323 Porsche 911 RGT Rally Spec 15:00.000 DNF +10:22.070
18 1734 πŸ‡°πŸ‡· κ°œλ‚˜μ†Œλ‚˜νƒ€ BMW M2 Competition 15:00.000 DNF +10:22.070