Daily Challenge

Itinerary

  • 1. Waimarama Sprint Forward 8.8 km

Participants

2174

Finishers

1761

81%

Delta

06:27.689

Leaderboard 47 entries

Porsche 911 RGT Rally Spec 36% BMW M2 Competition 30% Chevrolet Camaro GT4.R 13% Ford Mustang GT4 11% Aston Martin V8 Vantage GT4 11%
# Driver Vehicle Input Total Time Diff
1 24 🇷🇺 yarss200 BMW M2 Competition Wheel 05:08.154 +00:19.277
2 28 🇷🇺 VictoR_Yoodza BMW M2 Competition Controller 05:08.840 +00:19.963
3 50 🇷🇺 lightedge Porsche 911 RGT Rally Spec Wheel 05:15.852 +00:26.975
4 73 🇷🇺 iF11Xracing BMW M2 Competition Controller 05:18.943 +00:30.066
5 91 🇷🇺 Kaespb BMW M2 Competition Controller 05:21.320 +00:32.443
6 110 🇷🇺 Pop4orn Porsche 911 RGT Rally Spec 05:23.433 +00:34.556
7 127 🇷🇺 stan every kpop group Ford Mustang GT4 05:24.905 +00:36.028
8 134 🇷🇺 negative1978 BMW M2 Competition 05:25.584 +00:36.707
9 202 🇷🇺 zstnchv Ford Mustang GT4 05:30.993 +00:42.116
10 205 🇷🇺 MakDuck BMW M2 Competition 05:31.163 +00:42.286
11 320 🇷🇺 dreadfull_me Chevrolet Camaro GT4.R 05:39.109 +00:50.232
12 323 🇷🇺 Tommy Aston Martin V8 Vantage GT4 05:39.269 +00:50.392
13 366 🇷🇺 V4D1NH0 Porsche 911 RGT Rally Spec 05:42.408 +00:53.531
14 388 🇷🇺 WWWowan1968Rus59 Aston Martin V8 Vantage GT4 05:43.594 +00:54.717
15 402 🇷🇺 harshdominancee Aston Martin V8 Vantage GT4 05:44.116 +00:55.239
16 501 🇷🇺 ev BMW M2 Competition 05:50.607 +01:01.730
17 508 🇷🇺 UraL_74 Ford Mustang GT4 05:51.068 +01:02.191
18 522 🇷🇺 Stone In Focus Chevrolet Camaro GT4.R 05:51.669 +01:02.792
19 592 🇷🇺 Kostya116rus BMW M2 Competition 05:56.479 +01:07.602
20 663 🇷🇺 Zefirka Aston Martin V8 Vantage GT4 06:00.319 +01:11.442