Daily Challenge โ€บ

Itinerary

  • 1. Taylor Farm Sprint 7.0 km

Participants

2855

Finishers

2474

87%

Delta

04:25.879

Leaderboard 11 entries

SUBARU Impreza 1995 45% SUBARU Legacy RS 27% Lancia Delta HF Integrale 18% Mitsubishi Lancer Evolution VI 9%
# Driver Vehicle Input Total Time Diff
1 203 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wanderix Mitsubishi Lancer Evolution VI 03:49.210 +00:28.938
2 216 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ seanpowellonemanband SUBARU Impreza 1995 03:49.722 +00:29.450
3 626 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Iolo2001 SUBARU Legacy RS 04:03.005 +00:42.733
4 660 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Mad_Monkey765 SUBARU Impreza 1995 04:03.901 +00:43.629
5 775 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ TYoungblud SUBARU Impreza 1995 04:06.919 +00:46.647
6 945 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ โœ KaZโœ  SUBARU Legacy RS 04:11.075 +00:50.803
7 1175 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ enclosed-steel2 SUBARU Impreza 1995 04:16.809 +00:56.537
8 1542 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ steeler6pak42 SUBARU Impreza 1995 04:27.437 +01:07.165
9 2040 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ t77 SUBARU Legacy RS 04:49.858 +01:29.586
10 2138 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ trent.fowler Lancia Delta HF Integrale 04:56.977 +01:36.705
11 2716 ๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ TwistedNav Lancia Delta HF Integrale 15:00.000 DNF +11:39.728