Monthly Challenge

Itinerary

  • 1. San Isidro 4.5 km
  • 2. Miraflores 3.4 km
  • 3. Las Juntas 8.3 km
  • 4. La Merced 2.8 km
  • 5. Camino de acantilados y rocas 5.3 km
  • 6. Valle de los puentes a la inversa 8.0 km
  • 7. Camino a Coneta 4.5 km
  • 8. Camino de acantilados y rocas inverso 5.3 km
  • 1. Ascenso por valle el Gualet 7.0 km
  • 2. Ascenso bosque Montverd 6.8 km
  • 3. Viñedos dentro del valle Parra 6.8 km
  • 4. Viñedos Dardenyà 6.5 km
  • 5. Final de Bellriu 14.3 km
  • 6. Camino a Centenera 10.6 km
  • 1. Te Awanga Forward 11.5 km
  • 2. Ocean Beach Sprint Forward 6.6 km
  • 3. Waimarama Sprint Forward 8.8 km
  • 4. Te Awanga Sprint Reverse 4.8 km
  • 5. Ocean Beach Sprint Reverse 6.6 km
  • 6. Ocean Beach 11.5 km
  • 7. Elsthorpe Sprint Reverse 7.3 km
  • 8. Elsthorpe Sprint Forward 7.3 km

Participants

2783

Finishers

1772

64%

Delta

02:17:36.564

Leaderboard 48 entries

Ford Fiesta R5 MKII 35% Volkswagen Polo GTI R5 19% Ford Fiesta R5 17% Citroën C3 R5 12% ŠKODA Fabia R5 10% Mitsubishi Space Star R5 6%
# Driver Vehicle Input Total Time Diff
1 32 🇳🇱 ScottSmo ŠKODA Fabia R5 Controller 01:36:50.038 +04:35.947
2 84 🇳🇱 Marlec Volkswagen Polo GTI R5 Controller 01:38:52.826 +06:38.735
3 125 🇳🇱 Flutska Ford Fiesta R5 MKII 01:40:32.160 +08:18.069
4 177 🇳🇱 Jas ŠKODA Fabia R5 01:42:00.604 +09:46.513
5 237 🇳🇱 Melon Musk Volkswagen Polo GTI R5 01:43:18.374 +11:04.283
6 308 🇳🇱 Age-1962pinkie Ford Fiesta R5 01:44:25.694 +12:11.603
7 417 🇳🇱 Timinator821 Ford Fiesta R5 MKII 01:46:03.383 +13:49.292
8 433 🇳🇱 nedertop1985 Citroën C3 R5 01:46:25.449 +14:11.358
9 528 🇳🇱 brian.eefting Citroën C3 R5 01:47:57.301 +15:43.210
10 546 🇳🇱 GBgerardo Ford Fiesta R5 01:48:08.826 +15:54.735
11 576 🇳🇱 DiRT Player ŠKODA Fabia R5 01:48:36.463 +16:22.372
12 621 🇳🇱 Dynamitko Ford Fiesta R5 MKII 01:49:22.004 +17:07.913
13 701 🇳🇱 RedDogTTL Ford Fiesta R5 MKII 01:50:51.151 +18:37.060
14 708 🇳🇱 terrorron Ford Fiesta R5 MKII 01:51:01.593 +18:47.502
15 734 🇳🇱 WesleyDizzer Citroën C3 R5 01:51:40.753 +19:26.662
16 806 🇳🇱 Huanuco_City ŠKODA Fabia R5 01:53:44.022 +21:29.931
17 820 🇳🇱 assieMetpassie Ford Fiesta R5 01:54:03.332 +21:49.241
18 846 🇳🇱 rememan1955 Volkswagen Polo GTI R5 01:54:35.143 +22:21.052
19 911 🇳🇱 simon.splash Volkswagen Polo GTI R5 01:56:45.232 +24:31.141
20 982 🇳🇱 Finland man super good Volkswagen Polo GTI R5 01:59:51.955 +27:37.864