Official DiRT Championship 2020 β€Ί

Itinerary

  • 1. Ampelonas Ormi 5.0 km
  • 2. Perasma Platani 10.7 km
  • 3. Tsiristra ThΓ©a 10.4 km
  • 4. Pomona Γ‰krixi 5.1 km
  • 5. Koryfi Dafni 4.5 km
  • 6. FourkΓ©ta Kourva 4.8 km
  • 7. Ourea Spevsi 5.7 km
  • 8. Abies KoilΓ‘da 7.1 km
  • 9. Pedines Epidaxi 5.4 km
  • 10. Anodou Farmakas 9.6 km
  • 11. Kathodo Leontiou 9.6 km
  • 12. Ypsona tou Dasos 6.6 km

Participants

1436

Leaderboard 33 entries

Mitsubishi Lancer Evolution VI 45% SUBARU Impreza 1995 27% Lancia Delta HF Integrale 21% SUBARU Legacy RS 3% Ford Escort RS Cosworth 3%
# Driver Vehicle Input Total Time Diff
1 23 πŸ‡¨πŸ‡¦ Cdnrally Mitsubishi Lancer Evolution VI 54:07.008 +03:09.670
2 60 πŸ‡¨πŸ‡¦ No Signal Mitsubishi Lancer Evolution VI 56:13.859 +05:16.521
3 63 πŸ‡¨πŸ‡¦ Bcky Smsh Mitsubishi Lancer Evolution VI 56:16.335 +05:18.997
4 99 πŸ‡¨πŸ‡¦ robblack23 SUBARU Impreza 1995 57:40.876 +06:43.538
5 148 πŸ‡¨πŸ‡¦ Alain Ferron Mitsubishi Lancer Evolution VI 59:08.135 +08:10.797
6 156 πŸ‡¨πŸ‡¦ AxeAlphaWoolf Lancia Delta HF Integrale 59:23.798 +08:26.460
7 227 πŸ‡¨πŸ‡¦ Itsbrayan SUBARU Impreza 1995 01:01:20.464 +10:23.126
8 265 πŸ‡¨πŸ‡¦ Guy43 Mitsubishi Lancer Evolution VI 01:02:31.533 +11:34.195
9 334 πŸ‡¨πŸ‡¦ McDriverFace Mitsubishi Lancer Evolution VI 01:04:57.833 +14:00.495
10 388 πŸ‡¨πŸ‡¦ frito_montana Mitsubishi Lancer Evolution VI 01:09:27.184 +18:29.846
11 423 πŸ‡¨πŸ‡¦ KevinArapa23 Mitsubishi Lancer Evolution VI 01:18:10.002 +27:12.664
12 424 πŸ‡¨πŸ‡¦ bjessup SUBARU Impreza 1995 01:18:45.485 +27:48.147
13 436 πŸ‡¨πŸ‡¦ Zacksquatch88 Mitsubishi Lancer Evolution VI 01:23:53.130 +32:55.792
14 459 πŸ‡¨πŸ‡¦ cousinmathias Mitsubishi Lancer Evolution VI 01:42:43.946 +51:46.608
15 480 πŸ‡¨πŸ‡¦ Stinky Mitsubishi Lancer Evolution VI 02:12:18.695 +01:21:21.357
16 525 πŸ‡¨πŸ‡¦ HeresZ SUBARU Impreza 1995 02:22:08.247 +01:31:10.909
17 547 πŸ‡¨πŸ‡¦ Gordomobile Lancia Delta HF Integrale 02:29:03.343 +01:38:06.005
18 550 πŸ‡¨πŸ‡¦ fran13kie SUBARU Impreza 1995 02:29:25.820 +01:38:28.482
19 646 πŸ‡¨πŸ‡¦ Giver3522 Lancia Delta HF Integrale 02:59:13.863 +02:08:16.525
20 654 πŸ‡¨πŸ‡¦ Inti Cavero Ford Escort RS Cosworth 03:16:34.386 +02:25:37.048