Daily Challenge

Itinerary

  • 1. Full Circuit

Participants

1238

Finishers

1081

87%

Delta

04:07.407

Leaderboard 24 entries

SUBARU WRX STI Rallycross 29% Volkswagen Polo R Supercar 21% Ford Fiesta Rallycross (MK7) 21% Audi S1 EKS RX quattro 17% Peugeot 208 WRX 8% Ford Fiesta Rallycross (MK8) 4%
# Driver Vehicle Input Total Time Diff
1 18 🇳🇱 Geevhaas Peugeot 208 WRX 03:32.261 +00:09.324
2 44 🇳🇱 jeroen Audi S1 EKS RX quattro 03:35.507 +00:12.570
3 97 🇳🇱 JohnCross-119 Audi S1 EKS RX quattro 03:39.694 +00:16.757
4 223 🇳🇱 GDboys2000 SUBARU WRX STI Rallycross 03:47.109 +00:24.172
5 295 🇳🇱 Arsonist Ford Fiesta Rallycross (MK7) 03:50.330 +00:27.393
6 311 🇳🇱 DiRT Player Ford Fiesta Rallycross (MK7) 03:50.809 +00:27.872
7 315 🇳🇱 ColinsCrest Ford Fiesta Rallycross (MK7) 03:50.921 +00:27.984
8 316 🇳🇱 x.huberts Volkswagen Polo R Supercar 03:51.021 +00:28.084
9 451 🇳🇱 marc_st46 Audi S1 EKS RX quattro 03:57.278 +00:34.341
10 509 🇳🇱 DaveKasta76 Ford Fiesta Rallycross (MK7) 03:59.757 +00:36.820
11 572 🇳🇱 Kameraad Assink Audi S1 EKS RX quattro 04:02.258 +00:39.321
12 636 🇳🇱 F1SpeedFreak2409 Volkswagen Polo R Supercar 04:05.146 +00:42.209
13 655 🇳🇱 Landen1957 Volkswagen Polo R Supercar 04:06.097 +00:43.160
14 730 🇳🇱 || Interaction Volkswagen Polo R Supercar 04:10.845 +00:47.908
15 752 🇳🇱 Deadend077 Peugeot 208 WRX 04:12.238 +00:49.301
16 844 🇳🇱 pterygium17 SUBARU WRX STI Rallycross 04:19.281 +00:56.344
17 954 🇳🇱 FN-Xontrols SUBARU WRX STI Rallycross 04:35.168 +01:12.231
18 979 🇳🇱 Johny47150 Volkswagen Polo R Supercar 04:41.805 +01:18.868
19 990 🇳🇱 sdvgymnasiumtto SUBARU WRX STI Rallycross 04:43.812 +01:20.875
20 999 🇳🇱 PredatoR SUBARU WRX STI Rallycross 04:48.864 +01:25.927