Daily Challenge

Itinerary

  • 1. Beaver Creek Trail Forward 12.9 km

Participants

3854

Finishers

3249

84%

Delta

07:53.176

Leaderboard 118 entries

SUBARU Impreza 1995 27% SUBARU Legacy RS 26% Mitsubishi Lancer Evolution VI 25% Lancia Delta HF Integrale 18% Ford Escort RS Cosworth 4%
# Driver Vehicle Input Total Time Diff
1 23 🇨🇦 EpilepticToast Mitsubishi Lancer Evolution VI 06:21.358 +00:17.505
2 65 🇨🇦 Sponge_Alkimist Mitsubishi Lancer Evolution VI 06:33.452 +00:29.599
3 94 🇨🇦 JamesJ911 Lancia Delta HF Integrale 06:36.989 +00:33.136
4 125 🇨🇦 Kmonk Lancia Delta HF Integrale 06:41.043 +00:37.190
5 160 🇨🇦 Yv SUBARU Legacy RS 06:45.226 +00:41.373
6 191 🇨🇦 Kharell Lancia Delta HF Integrale 06:47.695 +00:43.842
7 238 🇨🇦 GOREMURDER Lancia Delta HF Integrale 06:50.868 +00:47.015
8 246 🇨🇦 Den49HotRodder Lancia Delta HF Integrale 06:51.234 +00:47.381
9 364 🇨🇦 bobin123 Ford Escort RS Cosworth 06:58.263 +00:54.410
10 490 🇨🇦 Sparrow7 Mitsubishi Lancer Evolution VI 07:04.591 +01:00.738
11 507 🇨🇦 Etfren SUBARU Legacy RS 07:05.479 +01:01.626
12 608 🇨🇦 (BW)LT Specialist SUBARU Legacy RS 07:09.611 +01:05.758
13 611 🇨🇦 Quantum Eraser SUBARU Impreza 1995 07:09.682 +01:05.829
14 635 🇨🇦 TomHavinga Mitsubishi Lancer Evolution VI 07:10.564 +01:06.711
15 641 🇨🇦 Dinfire Mitsubishi Lancer Evolution VI 07:10.718 +01:06.865
16 700 🇨🇦 MxkeWhoChi Ford Escort RS Cosworth 07:12.628 +01:08.775
17 716 🇨🇦 IceWallowPeace SUBARU Impreza 1995 07:13.025 +01:09.172
18 721 🇨🇦 Gordomobile SUBARU Legacy RS 07:13.094 +01:09.241
19 724 🇨🇦 chee-ko819 SUBARU Legacy RS 07:13.109 +01:09.256
20 769 🇨🇦 ♕☭Venkom ツ Mitsubishi Lancer Evolution VI 07:14.880 +01:11.027