Daily Challenge β€Ί

Itinerary

  • 1. Rockton Plains 6.9 km

Participants

3752

Finishers

3220

86%

Delta

04:12.598

Leaderboard 40 entries

SUBARU Impreza 1995 50% Mitsubishi Lancer Evolution VI 20% SUBARU Legacy RS 12% Ford Escort RS Cosworth 10% Lancia Delta HF Integrale 8%
# Driver Vehicle Input Total Time Diff
1 143 πŸ‡¦πŸ‡· statelloignacio9 SUBARU Legacy RS 03:31.617 +00:20.832
2 185 πŸ‡¦πŸ‡· ΞΌ's Pixy SUBARU Impreza 1995 03:34.414 +00:23.629
3 339 πŸ‡¦πŸ‡· wizzy SUBARU Impreza 1995 03:40.214 +00:29.429
4 385 πŸ‡¦πŸ‡· Lichisdrift SUBARU Impreza 1995 03:41.645 +00:30.860
5 396 πŸ‡¦πŸ‡· ATLNT3004 Lancia Delta HF Integrale 03:41.923 +00:31.138
6 461 πŸ‡¦πŸ‡· joacoabra SUBARU Impreza 1995 03:43.213 +00:32.428
7 562 πŸ‡¦πŸ‡· Paulusmedina SUBARU Impreza 1995 03:45.307 +00:34.522
8 616 πŸ‡¦πŸ‡· Joa.Lopez16 SUBARU Impreza 1995 03:46.436 +00:35.651
9 719 πŸ‡¦πŸ‡· DiegoPereyraBQRS Mitsubishi Lancer Evolution VI 03:48.553 +00:37.768
10 977 πŸ‡¦πŸ‡· Ρ‡Π΅Ρ€Π½Ρ‹ΠΉ Ford Escort RS Cosworth 03:54.255 +00:43.470
11 1101 πŸ‡¦πŸ‡· Daishiman SUBARU Impreza 1995 03:56.463 +00:45.678
12 1228 πŸ‡¦πŸ‡· tincho2290 SUBARU Impreza 1995 03:58.809 +00:48.024
13 1245 πŸ‡¦πŸ‡· maxign0406 SUBARU Impreza 1995 03:59.077 +00:48.292
14 1268 πŸ‡¦πŸ‡· [β„’] CIRKLON3 [β„’] Ford Escort RS Cosworth 03:59.534 +00:48.749
15 1349 πŸ‡¦πŸ‡· ivanoscarruiz34 SUBARU Legacy RS 04:00.996 +00:50.211
16 1369 πŸ‡¦πŸ‡· Samsagax SUBARU Legacy RS 04:01.318 +00:50.533
17 1615 πŸ‡¦πŸ‡· pabloarias25146 SUBARU Impreza 1995 04:05.837 +00:55.052
18 1659 πŸ‡¦πŸ‡· AgusstinM19 Mitsubishi Lancer Evolution VI 04:06.897 +00:56.112
19 1662 πŸ‡¦πŸ‡· fabito0620 Mitsubishi Lancer Evolution VI 04:06.956 +00:56.171
20 1728 πŸ‡¦πŸ‡· MATYANDRES SUBARU Legacy RS 04:08.373 +00:57.588