DiegoPereyraBQRS

Name Class Events Start End Rank
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ April 1, 2024 April 2, 2024 799/1954 C โ€“ Top 41%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ March 9, 2024 March 10, 2024 1705/2197 D โ€“ Top 78%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท March 1, 2024 March 2, 2024 416/1540 B โ€“ Top 28%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Feb. 28, 2024 Feb. 29, 2024 690/1965 C โ€“ Top 36%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Feb. 20, 2024 Feb. 21, 2024 603/2615 B โ€“ Top 24%
Delta Daily R2 ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 19, 2024 Feb. 20, 2024 913/1902 C โ€“ Top 49%
Monthly Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 9, 2024 Feb. 6, 2024 429/3055 B โ€“ Top 15%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 25, 2024 Jan. 26, 2024 746/1991 C โ€“ Top 38%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 22, 2024 Jan. 23, 2024 437/1910 B โ€“ Top 23%
Weekly Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 9, 2024 Jan. 16, 2024 468/2212 B โ€“ Top 22%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Jan. 11, 2024 Jan. 12, 2024 868/2585 B โ€“ Top 34%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Dec. 22, 2023 Dec. 23, 2023 1046/2273 C โ€“ Top 47%
Daily Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 16, 2023 Dec. 17, 2023 761/2362 B โ€“ Top 33%
Delta Daily NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 15, 2023 Dec. 16, 2023 926/1726 C โ€“ Top 54%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 8, 2023 Dec. 9, 2023 956/2168 C โ€“ Top 45%
Daily Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 8, 2023 Dec. 9, 2023 782/2148 C โ€“ Top 37%
Daily Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Dec. 4, 2023 Dec. 5, 2023 472/1720 B โ€“ Top 28%
Delta Daily GT ๐Ÿ‡ช๐Ÿ‡ธ Dec. 3, 2023 Dec. 4, 2023 721/1959 C โ€“ Top 37%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 2, 2023 Dec. 3, 2023 535/2768 B โ€“ Top 20%
Daily Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Nov. 26, 2023 Nov. 27, 2023 527/2032 B โ€“ Top 26%