trigg2

Name Class Events Start End Rank
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 21, 2022 Oct. 22, 2022 433/2424 B โ€“ Top 18%
Delta Daily GT ๐Ÿ‡บ๐Ÿ‡ธ Oct. 21, 2022 Oct. 22, 2022 597/1830 B โ€“ Top 33%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 13, 2022 Oct. 14, 2022 1033/2418 C โ€“ Top 43%
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 13, 2022 Oct. 14, 2022 784/1870 C โ€“ Top 42%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 10, 2022 Oct. 11, 2022 855/2095 C โ€“ Top 41%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 10, 2022 Oct. 11, 2022 867/2059 C โ€“ Top 43%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 7, 2022 Oct. 8, 2022 1458/2702 C โ€“ Top 54%
Delta Daily H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 7, 2022 Oct. 8, 2022 585/2381 B โ€“ Top 25%
Weekly Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ Aug. 23, 2022 Aug. 30, 2022 528/3126 B โ€“ Top 17%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Aug. 28, 2022 Aug. 29, 2022 854/3008 B โ€“ Top 29%
Delta Daily Group A ๐Ÿ‡บ๐Ÿ‡ธ Aug. 28, 2022 Aug. 29, 2022 648/2378 B โ€“ Top 28%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 27, 2022 Aug. 28, 2022 630/1620 C โ€“ Top 39%
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Aug. 26, 2022 Aug. 27, 2022 815/2207 C โ€“ Top 37%
Delta Daily GT ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 26, 2022 Aug. 27, 2022 436/1536 B โ€“ Top 29%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 24, 2022 Aug. 25, 2022 417/1962 B โ€“ Top 22%
Delta Daily Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ Aug. 24, 2022 Aug. 25, 2022 660/1972 B โ€“ Top 34%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Aug. 21, 2022 Aug. 22, 2022 1127/3192 C โ€“ Top 36%
Daily Challenge H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 21, 2022 Aug. 22, 2022 496/1860 B โ€“ Top 27%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Aug. 16, 2022 Aug. 17, 2022 522/2160 B โ€“ Top 25%
Delta Daily H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ Aug. 16, 2022 Aug. 17, 2022 562/1703 B โ€“ Top 34%