toshi_bee

Name Class Events Start End Rank
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 20, 2021 Dec. 21, 2021 1095/2882 C โ€“ Top 38%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 20, 2021 Dec. 21, 2021 380/1875 B โ€“ Top 21%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 19, 2021 Dec. 20, 2021 548/3347 B โ€“ Top 17%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Dec. 18, 2021 Dec. 19, 2021 2161/4318 C โ€“ Top 51%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 17, 2021 Dec. 18, 2021 1004/2734 C โ€“ Top 37%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 16, 2021 Dec. 17, 2021 222/2457 A โ€“ Top 10%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 15, 2021 Dec. 16, 2021 312/2418 B โ€“ Top 13%
Monthly Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 16, 2021 Dec. 14, 2021 427/2824 B โ€“ Top 16%
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 12, 2021 Dec. 13, 2021 1357/3767 C โ€“ Top 37%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 12, 2021 Dec. 13, 2021 467/2483 B โ€“ Top 19%
Delta Daily H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 11, 2021 Dec. 12, 2021 523/2673 B โ€“ Top 20%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 8, 2021 Dec. 9, 2021 2076/2676 D โ€“ Top 78%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 8, 2021 Dec. 9, 2021 210/2765 A โ€“ Top 8%
Weekly Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Nov. 30, 2021 Dec. 7, 2021 235/3368 A โ€“ Top 7%
Weekly Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 30, 2021 Dec. 7, 2021 1065/2363 C โ€“ Top 46% DNF
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 6, 2021 Dec. 7, 2021 1738/3906 C โ€“ Top 45%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 6, 2021 Dec. 7, 2021 184/2304 A โ€“ Top 8%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 5, 2021 Dec. 6, 2021 693/2348 B โ€“ Top 30%
Delta Daily GT ๐Ÿ‡บ๐Ÿ‡ธ Dec. 5, 2021 Dec. 6, 2021 480/2232 B โ€“ Top 22%
Delta Daily H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 3, 2021 Dec. 4, 2021 399/2644 B โ€“ Top 16%