tonza1701a

Name Class Events Start End Rank
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 4, 2025 Feb. 5, 2025 24/1881 A โ€“ Top 2%
Daily Challenge Crosskarts ๐Ÿ‡ธ๐Ÿ‡ช Feb. 4, 2025 Feb. 5, 2025 48/882 A โ€“ Top 6%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Feb. 4, 2025 Feb. 5, 2025 155/1939 A โ€“ Top 8%
Monthly Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ช๐Ÿ‡ธ Jan. 7, 2025 Feb. 4, 2025 73/2512 A โ€“ Top 3%
Monthly Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 7, 2025 Feb. 4, 2025 94/2073 A โ€“ Top 5%
Weekly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 28, 2025 Feb. 4, 2025 59/1838 A โ€“ Top 4%
Weekly Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 28, 2025 Feb. 4, 2025 102/2257 A โ€“ Top 5%
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Feb. 3, 2025 Feb. 4, 2025 42/2031 A โ€“ Top 3%
Daily Challenge Crosskarts ๐Ÿ‡ฌ๐Ÿ‡ง Feb. 3, 2025 Feb. 4, 2025 38/899 A โ€“ Top 5%
Delta Daily R2 ๐Ÿ‡บ๐Ÿ‡ธ Feb. 3, 2025 Feb. 4, 2025 161/1835 A โ€“ Top 9%
Daily Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 2, 2025 Feb. 3, 2025 19/1985 S โ€“ Top 1%
Daily Challenge RX2 ๐Ÿ‡จ๐Ÿ‡ฆ Feb. 2, 2025 Feb. 3, 2025 115/1252 A โ€“ Top 10%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 2, 2025 Feb. 3, 2025 107/1753 A โ€“ Top 7%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Jan. 31, 2025 Feb. 1, 2025 346/3261 B โ€“ Top 11%
Daily Challenge RX S1600 ๐Ÿ‡ณ๐Ÿ‡ด Jan. 31, 2025 Feb. 1, 2025 371/1757 B โ€“ Top 22%
Daily Challenge H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 31, 2025 Feb. 1, 2025 44/2102 A โ€“ Top 3%
Daily Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 30, 2025 Jan. 31, 2025 14/1683 S โ€“ Top 1%
Daily Challenge Crosskarts ๐Ÿ‡ฌ๐Ÿ‡ง Jan. 30, 2025 Jan. 31, 2025 131/883 B โ€“ Top 15%
Delta Daily H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 30, 2025 Jan. 31, 2025 52/1828 A โ€“ Top 3%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 28, 2025 Jan. 29, 2025 83/1534 A โ€“ Top 6%