spring_dandelion

Name Class Events Start End Rank
Daily Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 31, 2024 Sept. 1, 2024 1302/1793 C โ€“ Top 73%
Daily Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 12, 2024 Aug. 13, 2024 1083/1581 C โ€“ Top 69%
Delta Daily R5 ๐Ÿ‡บ๐Ÿ‡ธ Aug. 5, 2024 Aug. 6, 2024 1268/1588 D โ€“ Top 80%
Daily Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ July 30, 2024 July 31, 2024 1409/1610 D โ€“ Top 88%
Delta Daily Group A ๐Ÿ‡ช๐Ÿ‡ธ July 30, 2024 July 31, 2024 1157/1604 C โ€“ Top 73%
Delta Daily GT ๐Ÿ‡ณ๐Ÿ‡ฟ July 28, 2024 July 29, 2024 805/1058 D โ€“ Top 77%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ July 21, 2024 July 22, 2024 974/1409 C โ€“ Top 70%
Delta Daily R5 ๐Ÿ‡ฆ๐Ÿ‡บ July 20, 2024 July 21, 2024 896/1440 C โ€“ Top 63%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ July 19, 2024 July 20, 2024 898/1427 C โ€“ Top 63%
Daily Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ July 19, 2024 July 20, 2024 1171/1477 D โ€“ Top 80%
Delta Daily GT ๐Ÿ‡ฆ๐Ÿ‡ท July 18, 2024 July 19, 2024 615/799 D โ€“ Top 77%
Weekly Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ July 9, 2024 July 16, 2024 714/1692 C โ€“ Top 43%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ July 14, 2024 July 15, 2024 720/1434 C โ€“ Top 51%
Delta Daily H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ July 14, 2024 July 15, 2024 742/1118 C โ€“ Top 67%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ July 13, 2024 July 14, 2024 1252/1592 D โ€“ Top 79%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ July 13, 2024 July 14, 2024 1701/1925 D โ€“ Top 89%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ July 7, 2024 July 8, 2024 815/1635 C โ€“ Top 50%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท July 7, 2024 July 8, 2024 1141/1405 D โ€“ Top 82%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท July 6, 2024 July 7, 2024 857/1309 C โ€“ Top 66%
Delta Daily H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ July 6, 2024 July 7, 2024 631/1480 C โ€“ Top 43%