ruyo75

Name Class Events Start End Rank
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 16, 2022 Oct. 17, 2022 621/2387 B โ€“ Top 27%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ Oct. 16, 2022 Oct. 17, 2022 1162/2379 C โ€“ Top 49%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 14, 2022 Oct. 15, 2022 395/2534 B โ€“ Top 16%
Daily Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 14, 2022 Oct. 15, 2022 876/2713 B โ€“ Top 33%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 13, 2022 Oct. 14, 2022 401/2418 B โ€“ Top 17%
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 13, 2022 Oct. 14, 2022 244/1870 B โ€“ Top 14%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 12, 2022 Oct. 13, 2022 215/2329 A โ€“ Top 10%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 12, 2022 Oct. 13, 2022 130/1634 A โ€“ Top 8%
Weekly Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 4, 2022 Oct. 11, 2022 166/1923 A โ€“ Top 9%
Weekly Challenge NR4/R4 ๐Ÿ‡ช๐Ÿ‡ธ Oct. 4, 2022 Oct. 11, 2022 244/2472 A โ€“ Top 10%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 10, 2022 Oct. 11, 2022 549/2095 B โ€“ Top 27%
Daily Challenge Crosskarts ๐Ÿ‡ต๐Ÿ‡น Oct. 10, 2022 Oct. 11, 2022 122/821 B โ€“ Top 15%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 10, 2022 Oct. 11, 2022 315/2059 B โ€“ Top 16%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Oct. 9, 2022 Oct. 10, 2022 1120/3459 B โ€“ Top 33%
Delta Daily H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 9, 2022 Oct. 10, 2022 423/1999 B โ€“ Top 22%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 8, 2022 Oct. 9, 2022 387/2851 B โ€“ Top 14%
Daily Challenge Crosskarts ๐Ÿ‡ธ๐Ÿ‡ช Oct. 8, 2022 Oct. 9, 2022 130/983 B โ€“ Top 14%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 8, 2022 Oct. 9, 2022 153/1495 B โ€“ Top 11%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 7, 2022 Oct. 8, 2022 2609/2702 D โ€“ Top 97% DNF
Delta Daily H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 7, 2022 Oct. 8, 2022 2281/2381 D โ€“ Top 96% DNF