revive04

Name Class Events Start End Rank
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ July 2, 2022 July 3, 2022 823/2015 C โ€“ Top 41%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ June 30, 2022 July 1, 2022 2225/2867 D โ€“ Top 78%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ June 30, 2022 July 1, 2022 488/1845 B โ€“ Top 27%
Monthly Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡ท May 31, 2022 June 28, 2022 1146/2193 C โ€“ Top 53%
Weekly Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ June 21, 2022 June 28, 2022 858/2239 C โ€“ Top 39%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ June 27, 2022 June 28, 2022 1201/2432 C โ€“ Top 50%
Delta Daily H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ June 25, 2022 June 26, 2022 1080/2158 C โ€“ Top 51%
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ June 20, 2022 June 21, 2022 759/1945 C โ€“ Top 40%
Weekly Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท June 7, 2022 June 14, 2022 638/1829 B โ€“ Top 35%
Daily Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ June 13, 2022 June 14, 2022 714/2675 B โ€“ Top 27%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ June 12, 2022 June 13, 2022 1131/2308 C โ€“ Top 50%
Delta Daily H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ June 11, 2022 June 12, 2022 516/2343 B โ€“ Top 23%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ June 10, 2022 June 11, 2022 1261/2293 C โ€“ Top 55%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ June 10, 2022 June 11, 2022 976/2221 C โ€“ Top 44%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ June 9, 2022 June 10, 2022 860/2702 B โ€“ Top 32%
Weekly Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ May 31, 2022 June 7, 2022 543/2352 B โ€“ Top 24%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ June 6, 2022 June 7, 2022 760/2707 B โ€“ Top 29%
Delta Daily R2 ๐Ÿ‡บ๐Ÿ‡ธ June 5, 2022 June 6, 2022 818/2404 B โ€“ Top 35%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ June 3, 2022 June 4, 2022 644/2416 B โ€“ Top 27%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ June 2, 2022 June 3, 2022 1055/3149 B โ€“ Top 34%