reskon

Name Class Events Start End Rank
Daily Challenge Crosskarts ๐Ÿ‡จ๐Ÿ‡ฆ June 22, 2024 June 23, 2024 340/704 C โ€“ Top 49%
Delta Daily R2 ๐Ÿ‡ณ๐Ÿ‡ฟ June 22, 2024 June 23, 2024 712/1372 C โ€“ Top 52%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ June 21, 2024 June 22, 2024 1161/1620 C โ€“ Top 72%
Daily Challenge RX S1600 ๐Ÿ‡ฌ๐Ÿ‡ง June 21, 2024 June 22, 2024 594/1072 C โ€“ Top 56%
Daily Challenge H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ June 21, 2024 June 22, 2024 856/1250 C โ€“ Top 69%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ June 19, 2024 June 20, 2024 341/1358 B โ€“ Top 26%
Daily Challenge Crosskarts ๐Ÿ‡ต๐Ÿ‡น June 19, 2024 June 20, 2024 253/615 C โ€“ Top 42%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท June 19, 2024 June 20, 2024 543/1055 C โ€“ Top 52%
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ June 18, 2024 June 19, 2024 572/1341 C โ€“ Top 43%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ June 16, 2024 June 17, 2024 357/1462 B โ€“ Top 25%
Delta Daily Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท June 16, 2024 June 17, 2024 790/1126 C โ€“ Top 71%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ June 5, 2024 June 6, 2024 832/1640 C โ€“ Top 51%
Daily Challenge Crosskarts ๐Ÿ‡ช๐Ÿ‡ธ June 5, 2024 June 6, 2024 598/630 D โ€“ Top 95% DNF
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ June 5, 2024 June 6, 2024 556/1028 C โ€“ Top 55%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ June 4, 2024 June 5, 2024 594/1988 B โ€“ Top 30%
Daily Challenge RX2 ๐Ÿ‡ฌ๐Ÿ‡ง June 4, 2024 June 5, 2024 187/777 B โ€“ Top 25%
Delta Daily R2 ๐Ÿ‡ฆ๐Ÿ‡บ June 4, 2024 June 5, 2024 1005/1231 D โ€“ Top 82%
Weekly Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ May 28, 2024 June 4, 2024 228/1295 B โ€“ Top 18%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ June 2, 2024 June 3, 2024 989/1696 C โ€“ Top 59%
Daily Challenge RX S1600 ๐Ÿ‡ฌ๐Ÿ‡ง June 2, 2024 June 3, 2024 508/1230 C โ€“ Top 42%