mike2908

Name Class Events Start End Rank
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท Aug. 16, 2023 Aug. 17, 2023 659/1996 B โ€“ Top 34%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ March 13, 2023 March 14, 2023 264/2149 B โ€“ Top 13%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ March 13, 2023 March 14, 2023 806/2089 C โ€“ Top 39%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 17, 2022 Sept. 18, 2022 419/2615 B โ€“ Top 17%
Delta Daily GT ๐Ÿ‡บ๐Ÿ‡ธ Sept. 17, 2022 Sept. 18, 2022 126/1905 A โ€“ Top 7%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ July 9, 2022 July 10, 2022 148/2451 A โ€“ Top 7%
Delta Daily H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ July 9, 2022 July 10, 2022 207/1949 B โ€“ Top 11%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡ท April 19, 2022 April 20, 2022 64/1778 A โ€“ Top 4%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ April 19, 2022 April 20, 2022 122/2155 A โ€“ Top 6%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ April 17, 2022 April 18, 2022 63/2851 A โ€“ Top 3%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ April 5, 2022 April 6, 2022 118/2547 A โ€“ Top 5%
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ April 5, 2022 April 6, 2022 45/2752 A โ€“ Top 2%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ April 4, 2022 April 5, 2022 131/3091 A โ€“ Top 5%
Delta Daily R5 ๐Ÿ‡บ๐Ÿ‡ธ April 4, 2022 April 5, 2022 292/2765 B โ€“ Top 11%
Delta Daily H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 29, 2022 March 30, 2022 94/1976 A โ€“ Top 5%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 13, 2022 March 14, 2022 162/2796 A โ€“ Top 6%
Delta Daily GT ๐Ÿ‡ต๐Ÿ‡ฑ March 13, 2022 March 14, 2022 132/2416 A โ€“ Top 6%
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ March 2, 2022 March 3, 2022 94/2207 A โ€“ Top 5%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ March 1, 2022 March 2, 2022 323/2943 B โ€“ Top 11%
Delta Daily H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ March 1, 2022 March 2, 2022 101/2134 A โ€“ Top 5%