matyag

Name Class Events Start End Rank
Daily Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 21, 2024 Aug. 22, 2024 721/1474 C โ€“ Top 49%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 16, 2024 Aug. 17, 2024 490/1439 B โ€“ Top 35%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Aug. 16, 2024 Aug. 17, 2024 319/1389 B โ€“ Top 23%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 15, 2024 Aug. 16, 2024 628/1478 C โ€“ Top 43%
Delta Daily R2 ๐Ÿ‡ฆ๐Ÿ‡ท Aug. 15, 2024 Aug. 16, 2024 365/1092 B โ€“ Top 34%
Daily Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 13, 2024 Aug. 14, 2024 700/1151 C โ€“ Top 61%
Delta Daily H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Aug. 13, 2024 Aug. 14, 2024 575/1422 C โ€“ Top 41%
Weekly Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 6, 2024 Aug. 13, 2024 1298/2468 C โ€“ Top 53%
Weekly Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 6, 2024 Aug. 13, 2024 351/1465 B โ€“ Top 24%
Daily Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 12, 2024 Aug. 13, 2024 655/1581 C โ€“ Top 42%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Aug. 12, 2024 Aug. 13, 2024 696/1204 C โ€“ Top 58%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Aug. 11, 2024 Aug. 12, 2024 772/1550 C โ€“ Top 50%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 10, 2024 Aug. 11, 2024 1007/1860 C โ€“ Top 55%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 9, 2024 Aug. 10, 2024 364/1391 B โ€“ Top 27%
Delta Daily H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 9, 2024 Aug. 10, 2024 690/1267 C โ€“ Top 55%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Aug. 8, 2024 Aug. 9, 2024 632/1500 C โ€“ Top 43%
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 8, 2024 Aug. 9, 2024 557/1863 B โ€“ Top 30%
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Aug. 7, 2024 Aug. 8, 2024 730/1431 C โ€“ Top 52%
Delta Daily H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 7, 2024 Aug. 8, 2024 824/1144 C โ€“ Top 73%
Daily Challenge NR4/R4 ๐Ÿ‡ช๐Ÿ‡ธ Aug. 6, 2024 Aug. 7, 2024 531/1462 C โ€“ Top 37%