malicious929hair

Name Class Events Start End Rank
Official DiRT Championship 2023 R5 ๐Ÿ‡ช๐Ÿ‡ธ Dec. 1, 2023 Jan. 1, 2024 14/827 A โ€“ Top 2%
Official DiRT Championship 2023 R5 ๐Ÿ‡ฉ๐Ÿ‡ช Nov. 1, 2023 Dec. 1, 2023 39/862 A โ€“ Top 5%
Official DiRT Championship 2023 R5 ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 1, 2023 Nov. 1, 2023 42/1140 A โ€“ Top 4%
Official DiRT Championship 2023 R5 ๐Ÿ‡ฌ๐Ÿ‡ท Sept. 1, 2023 Oct. 1, 2023 63/1108 A โ€“ Top 6%
Monthly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ช๐Ÿ‡ธ Aug. 22, 2023 Sept. 19, 2023 323/1743 B โ€“ Top 19%
Monthly Challenge GT ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 22, 2023 Sept. 19, 2023 572/1235 C โ€“ Top 47% DNF
Weekly Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Sept. 12, 2023 Sept. 19, 2023 87/2357 A โ€“ Top 4%
Weekly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 5, 2023 Sept. 12, 2023 40/1706 A โ€“ Top 3%
Weekly Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 5, 2023 Sept. 12, 2023 64/1315 A โ€“ Top 5%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 11, 2023 Sept. 12, 2023 140/2064 A โ€“ Top 7%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Sept. 11, 2023 Sept. 12, 2023 1804/1906 D โ€“ Top 95% DNF
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 10, 2023 Sept. 11, 2023 82/1610 A โ€“ Top 6%
Delta Daily H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ Sept. 10, 2023 Sept. 11, 2023 119/1850 A โ€“ Top 7%
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ Sept. 9, 2023 Sept. 10, 2023 173/2719 A โ€“ Top 7%
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 8, 2023 Sept. 9, 2023 325/1616 B โ€“ Top 21%
Delta Daily H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 8, 2023 Sept. 9, 2023 63/1715 A โ€“ Top 4%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 6, 2023 Sept. 7, 2023 1440/1748 D โ€“ Top 83% DNF
Delta Daily Group A ๐Ÿ‡บ๐Ÿ‡ธ Sept. 6, 2023 Sept. 7, 2023 71/2359 A โ€“ Top 4%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 5, 2023 Sept. 6, 2023 44/2028 A โ€“ Top 3%
Daily Challenge RX Supercars ๐Ÿ‡ธ๐Ÿ‡ช Sept. 5, 2023 Sept. 6, 2023 200/1195 B โ€“ Top 17%