logotron1

Name Class Events Start End Rank
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Oct. 29, 2021 Oct. 30, 2021 2702/4542 C โ€“ Top 60%
Daily Challenge RX2 ๐Ÿ‡ณ๐Ÿ‡ด Oct. 29, 2021 Oct. 30, 2021 1656/1984 D โ€“ Top 84%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 28, 2021 Oct. 29, 2021 1603/2876 C โ€“ Top 56%
Delta Daily H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 28, 2021 Oct. 29, 2021 1173/2482 C โ€“ Top 48%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 27, 2021 Oct. 28, 2021 2081/2820 C โ€“ Top 74%
Daily Challenge RX S1600 ๐Ÿ‡ต๐Ÿ‡น Oct. 27, 2021 Oct. 28, 2021 1632/1997 D โ€“ Top 82%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 27, 2021 Oct. 28, 2021 1380/2809 C โ€“ Top 50%
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 26, 2021 Oct. 27, 2021 1173/2724 C โ€“ Top 44%
Daily Challenge Crosskarts ๐Ÿ‡ธ๐Ÿ‡ช Oct. 26, 2021 Oct. 27, 2021 378/1256 B โ€“ Top 31%
Delta Daily R5 ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 26, 2021 Oct. 27, 2021 1863/2777 C โ€“ Top 68%
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 25, 2021 Oct. 26, 2021 1265/3117 C โ€“ Top 41%
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 25, 2021 Oct. 26, 2021 1287/2500 C โ€“ Top 52%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 24, 2021 Oct. 25, 2021 1797/3056 C โ€“ Top 59%
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 24, 2021 Oct. 25, 2021 1853/3069 C โ€“ Top 61%
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Sept. 24, 2021 Sept. 25, 2021 1284/2487 C โ€“ Top 52%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 15, 2021 Sept. 16, 2021 2451/2862 D โ€“ Top 86%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 15, 2021 Sept. 16, 2021 1744/3163 C โ€“ Top 56%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ Sept. 12, 2021 Sept. 13, 2021 2576/3084 D โ€“ Top 84%
Delta Daily Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 12, 2021 Sept. 13, 2021 1743/2963 C โ€“ Top 59%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 11, 2021 Sept. 12, 2021 1156/2764 C โ€“ Top 42%