ladi.rudy

Name Class Events Start End Rank
Weekly Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Feb. 13, 2024 Feb. 20, 2024 490/2075 B โ€“ Top 24%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 19, 2024 Feb. 20, 2024 486/1792 B โ€“ Top 28%
Delta Daily R2 ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 19, 2024 Feb. 20, 2024 860/1902 C โ€“ Top 46%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 17, 2024 Feb. 18, 2024 606/2100 B โ€“ Top 29%
Delta Daily NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Feb. 17, 2024 Feb. 18, 2024 581/2232 B โ€“ Top 27%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Feb. 16, 2024 Feb. 17, 2024 587/1855 B โ€“ Top 32%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ Feb. 16, 2024 Feb. 17, 2024 1423/2070 C โ€“ Top 69%
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 15, 2024 Feb. 16, 2024 1105/1938 C โ€“ Top 58%
Delta Daily H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Feb. 15, 2024 Feb. 16, 2024 586/1705 B โ€“ Top 35%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Feb. 14, 2024 Feb. 15, 2024 573/1934 B โ€“ Top 30%
Daily Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 14, 2024 Feb. 15, 2024 986/1398 C โ€“ Top 71%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ Feb. 11, 2024 Feb. 12, 2024 605/2549 B โ€“ Top 24%
Daily Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ Feb. 8, 2024 Feb. 9, 2024 1431/2216 C โ€“ Top 65%
Delta Daily H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Feb. 7, 2024 Feb. 8, 2024 465/1900 B โ€“ Top 25%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ Jan. 31, 2024 Feb. 1, 2024 49/2126 A โ€“ Top 3%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Jan. 31, 2024 Feb. 1, 2024 585/1901 B โ€“ Top 31%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 30, 2024 Jan. 31, 2024 112/1707 A โ€“ Top 7%
Delta Daily GT ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 30, 2024 Jan. 31, 2024 1323/1394 D โ€“ Top 95% DNF
Daily Challenge Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ Jan. 27, 2024 Jan. 28, 2024 335/2208 B โ€“ Top 16%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 27, 2024 Jan. 28, 2024 705/1770 C โ€“ Top 40%