koprus84

Name Class Events Start End Rank
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Dec. 17, 2024 Dec. 18, 2024 584/2034 B โ€“ Top 29%
Delta Daily R2 ๐Ÿ‡บ๐Ÿ‡ธ Dec. 17, 2024 Dec. 18, 2024 909/1522 C โ€“ Top 60%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 16, 2024 Dec. 17, 2024 647/2107 B โ€“ Top 31%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 16, 2024 Dec. 17, 2024 510/1602 B โ€“ Top 32%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 15, 2024 Dec. 16, 2024 1043/1887 C โ€“ Top 56%
Delta Daily NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 15, 2024 Dec. 16, 2024 659/1870 C โ€“ Top 36%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 13, 2024 Dec. 14, 2024 876/2057 C โ€“ Top 43%
Delta Daily GT ๐Ÿ‡บ๐Ÿ‡ธ Dec. 13, 2024 Dec. 14, 2024 1095/1609 C โ€“ Top 69%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 11, 2024 Dec. 12, 2024 1203/1668 C โ€“ Top 73%
Delta Daily H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 11, 2024 Dec. 12, 2024 1157/1455 D โ€“ Top 80%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Dec. 10, 2024 Dec. 11, 2024 876/1870 C โ€“ Top 47%
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 10, 2024 Dec. 11, 2024 936/1053 D โ€“ Top 89% DNF
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 9, 2024 Dec. 10, 2024 401/1743 B โ€“ Top 24%
Delta Daily H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 9, 2024 Dec. 10, 2024 586/1615 C โ€“ Top 37%
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Dec. 8, 2024 Dec. 9, 2024 570/1813 B โ€“ Top 32%
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 8, 2024 Dec. 9, 2024 848/1909 C โ€“ Top 45%
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 7, 2024 Dec. 8, 2024 654/2114 B โ€“ Top 31%
Delta Daily Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 7, 2024 Dec. 8, 2024 1024/2047 C โ€“ Top 51%
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ Dec. 6, 2024 Dec. 7, 2024 1013/2217 C โ€“ Top 46%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 6, 2024 Dec. 7, 2024 908/1873 C โ€“ Top 49%