jani.j.uutela

Name Class Events Start End Rank
Delta Daily R2 ๐Ÿ‡บ๐Ÿ‡ธ May 9, 2024 May 10, 2024 731/1700 C โ€“ Top 43%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ May 8, 2024 May 9, 2024 174/2305 A โ€“ Top 8%
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ May 7, 2024 May 8, 2024 381/2058 B โ€“ Top 19%
Delta Daily Group A ๐Ÿ‡ต๐Ÿ‡ฑ May 7, 2024 May 8, 2024 192/2032 A โ€“ Top 10%
Daily Challenge Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ May 6, 2024 May 7, 2024 317/1907 B โ€“ Top 17%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡ท May 6, 2024 May 7, 2024 287/1141 B โ€“ Top 26%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท May 5, 2024 May 6, 2024 909/1525 C โ€“ Top 60%
Delta Daily GT ๐Ÿ‡ฆ๐Ÿ‡บ May 5, 2024 May 6, 2024 214/1270 B โ€“ Top 17%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท May 4, 2024 May 5, 2024 713/1701 C โ€“ Top 42%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ May 3, 2024 May 4, 2024 486/2386 B โ€“ Top 21%
Delta Daily GT ๐Ÿ‡ฆ๐Ÿ‡ท May 3, 2024 May 4, 2024 180/933 B โ€“ Top 20%
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ May 1, 2024 May 2, 2024 830/1243 C โ€“ Top 67%
Delta Daily R5 ๐Ÿ‡ต๐Ÿ‡ฑ May 1, 2024 May 2, 2024 236/1981 B โ€“ Top 12%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท April 30, 2024 May 1, 2024 380/1370 B โ€“ Top 28%
Delta Daily H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ April 29, 2024 April 30, 2024 45/1277 A โ€“ Top 4%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ April 28, 2024 April 29, 2024 714/1994 C โ€“ Top 36%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ April 27, 2024 April 28, 2024 385/1915 B โ€“ Top 21%
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ April 27, 2024 April 28, 2024 1494/1581 D โ€“ Top 95% DNF
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ April 26, 2024 April 27, 2024 178/1989 A โ€“ Top 9%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ April 25, 2024 April 26, 2024 603/1814 B โ€“ Top 34%