holsteincattle

Name Class Events Start End Rank
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ April 1, 2024 April 2, 2024 1813/1954 D โ€“ Top 93% DNF
Weekly Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Feb. 6, 2024 Feb. 13, 2024 570/1442 C โ€“ Top 40% DNF
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 29, 2024 Jan. 30, 2024 358/1928 B โ€“ Top 19%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 29, 2024 Jan. 30, 2024 386/1547 B โ€“ Top 25%
Monthly Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡บ๐Ÿ‡ธ Dec. 12, 2023 Jan. 9, 2024 220/2106 B โ€“ Top 11%
Weekly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 2, 2024 Jan. 9, 2024 253/1581 B โ€“ Top 17%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 8, 2024 Jan. 9, 2024 315/1772 B โ€“ Top 18%
Delta Daily R5 ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 8, 2024 Jan. 9, 2024 530/1806 B โ€“ Top 30%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 7, 2024 Jan. 8, 2024 239/1773 B โ€“ Top 14%
Daily Challenge RX S1600 ๐Ÿ‡ง๐Ÿ‡ช Jan. 7, 2024 Jan. 8, 2024 1095/1683 C โ€“ Top 66%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 7, 2024 Jan. 8, 2024 261/2206 B โ€“ Top 12%
Daily Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ Jan. 6, 2024 Jan. 7, 2024 818/2613 B โ€“ Top 32%
Delta Daily Group A ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 6, 2024 Jan. 7, 2024 334/2154 B โ€“ Top 16%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Jan. 3, 2024 Jan. 4, 2024 243/2729 A โ€“ Top 9%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 3, 2024 Jan. 4, 2024 313/1750 B โ€“ Top 18%
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 2, 2024 Jan. 3, 2024 560/1925 B โ€“ Top 30%
Weekly Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Dec. 26, 2023 Jan. 2, 2024 714/2955 B โ€“ Top 25%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 30, 2023 Dec. 31, 2023 196/2531 A โ€“ Top 8%
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 27, 2023 Dec. 28, 2023 206/1874 B โ€“ Top 11%
Delta Daily H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 27, 2023 Dec. 28, 2023 180/1504 B โ€“ Top 12%