guslan01

Name Class Events Start End Rank
Daily Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Oct. 16, 2023 Oct. 17, 2023 383/2470 B โ€“ Top 16%
Weekly Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ July 4, 2023 July 11, 2023 2696/3216 D โ€“ Top 84% DNF
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท July 5, 2023 July 6, 2023 256/1567 B โ€“ Top 17%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ July 4, 2023 July 5, 2023 338/2184 B โ€“ Top 16%
Delta Daily R5 ๐Ÿ‡ฆ๐Ÿ‡ท July 4, 2023 July 5, 2023 1489/1828 D โ€“ Top 82% DNF
Daily Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ Jan. 20, 2023 Jan. 21, 2023 1041/3709 B โ€“ Top 29%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 20, 2023 Jan. 21, 2023 688/2490 B โ€“ Top 28%
Delta Daily R5 ๐Ÿ‡ช๐Ÿ‡ธ Jan. 17, 2023 Jan. 18, 2023 2642/3105 D โ€“ Top 86%
Daily Challenge Crosskarts ๐Ÿ‡ธ๐Ÿ‡ช Dec. 19, 2022 Dec. 20, 2022 833/1021 D โ€“ Top 82% DNF
Delta Daily R5 ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 6, 2022 Nov. 7, 2022 2372/2879 D โ€“ Top 83% DNF
Weekly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 25, 2022 Nov. 1, 2022 470/1538 B โ€“ Top 31%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 28, 2022 Oct. 29, 2022 370/2023 B โ€“ Top 19%
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 26, 2022 Oct. 27, 2022 926/1574 C โ€“ Top 59%
Weekly Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 27, 2022 Oct. 4, 2022 1831/2821 C โ€“ Top 65% DNF
Delta Daily R5 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 3, 2022 Oct. 4, 2022 691/2612 B โ€“ Top 27%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Oct. 2, 2022 Oct. 3, 2022 1481/3419 C โ€“ Top 44%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 2, 2022 Oct. 3, 2022 745/2385 B โ€“ Top 32%
Daily Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Sept. 30, 2022 Oct. 1, 2022 675/2319 B โ€“ Top 30%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 30, 2022 Oct. 1, 2022 920/2201 C โ€“ Top 42%
Daily Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 20, 2022 Aug. 21, 2022 2068/2831 C โ€“ Top 74%