forty_turn2

Name Class Events Start End Rank
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 26, 2021 Nov. 27, 2021 1806/2415 C โ€“ Top 75%
Weekly Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 16, 2021 Nov. 23, 2021 1516/3871 C โ€“ Top 40%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 20, 2021 Nov. 21, 2021 1957/2849 C โ€“ Top 69%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 19, 2021 Nov. 20, 2021 1634/2631 C โ€“ Top 63%
Delta Daily Group A ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 19, 2021 Nov. 20, 2021 2304/3376 C โ€“ Top 69%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 18, 2021 Nov. 19, 2021 1596/2485 C โ€“ Top 65%
Delta Daily R2 ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 17, 2021 Nov. 18, 2021 1595/1966 D โ€“ Top 82%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 16, 2021 Nov. 17, 2021 1405/2077 C โ€“ Top 68%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 16, 2021 Nov. 17, 2021 2008/2364 D โ€“ Top 85%
Monthly Challenge H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡บ๐Ÿ‡ธ Oct. 19, 2021 Nov. 16, 2021 1111/2600 C โ€“ Top 43%
Monthly Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 19, 2021 Nov. 16, 2021 962/2568 C โ€“ Top 38%
Weekly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 9, 2021 Nov. 16, 2021 1053/2656 C โ€“ Top 40%
Weekly Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 9, 2021 Nov. 16, 2021 1114/2096 C โ€“ Top 54%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 15, 2021 Nov. 16, 2021 3251/3678 D โ€“ Top 89%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 13, 2021 Nov. 14, 2021 2809/3752 C โ€“ Top 75%
Delta Daily NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 13, 2021 Nov. 14, 2021 2532/2953 D โ€“ Top 86%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 12, 2021 Nov. 13, 2021 1970/2636 C โ€“ Top 75%
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 12, 2021 Nov. 13, 2021 1839/2686 C โ€“ Top 69%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Nov. 11, 2021 Nov. 12, 2021 2657/3134 D โ€“ Top 85%
Delta Daily H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 11, 2021 Nov. 12, 2021 1760/2103 D โ€“ Top 84%