c_a_p_o_90_

Name Class Events Start End Rank
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 13, 2024 Oct. 14, 2024 757/1368 C โ€“ Top 56%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 12, 2024 Oct. 13, 2024 655/1776 C โ€“ Top 37%
Delta Daily H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 12, 2024 Oct. 13, 2024 684/1369 C โ€“ Top 50%
Delta Daily NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 4, 2024 Oct. 5, 2024 957/1573 C โ€“ Top 61%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 3, 2024 Oct. 4, 2024 1053/1424 C โ€“ Top 74%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 25, 2024 Sept. 26, 2024 807/1479 C โ€“ Top 55%
Daily Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 25, 2024 Sept. 26, 2024 608/1294 C โ€“ Top 47%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Sept. 23, 2024 Sept. 24, 2024 822/1572 C โ€“ Top 53%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 23, 2024 Sept. 24, 2024 889/1436 C โ€“ Top 62%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 22, 2024 Sept. 23, 2024 937/1380 C โ€“ Top 68%
Delta Daily R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 22, 2024 Sept. 23, 2024 1274/1476 D โ€“ Top 87%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Sept. 21, 2024 Sept. 22, 2024 1378/1904 C โ€“ Top 73%
Weekly Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ March 12, 2024 March 19, 2024 392/1566 B โ€“ Top 26%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท March 18, 2024 March 19, 2024 417/1404 B โ€“ Top 30%
Delta Daily NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ March 18, 2024 March 19, 2024 1010/1825 C โ€“ Top 56%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ March 17, 2024 March 18, 2024 421/1625 B โ€“ Top 26%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท March 16, 2024 March 17, 2024 472/1542 B โ€“ Top 31%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 14, 2024 March 15, 2024 734/1942 C โ€“ Top 38%
Delta Daily H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ March 14, 2024 March 15, 2024 942/1542 C โ€“ Top 62%
Weekly Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท March 5, 2024 March 12, 2024 806/1975 C โ€“ Top 41% DNF