betovn1219

Name Class Events Start End Rank
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Feb. 1, 2021 Feb. 2, 2021 3723/4310 D โ€“ Top 87%
Daily Challenge Crosskarts ๐Ÿ‡ช๐Ÿ‡ธ Feb. 1, 2021 Feb. 2, 2021 973/2114 C โ€“ Top 47%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ Feb. 1, 2021 Feb. 2, 2021 3658/4048 D โ€“ Top 91%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 31, 2021 Feb. 1, 2021 4119/5663 C โ€“ Top 73%
Daily Challenge RX S1600 ๐Ÿ‡ฌ๐Ÿ‡ง Jan. 31, 2021 Feb. 1, 2021 2318/3777 C โ€“ Top 62%
Delta Daily GT ๐Ÿ‡บ๐Ÿ‡ธ Jan. 31, 2021 Feb. 1, 2021 1524/3580 C โ€“ Top 43%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 30, 2021 Jan. 31, 2021 2969/4081 C โ€“ Top 73%
Daily Challenge RX Supercars ๐Ÿ‡ซ๐Ÿ‡ท Jan. 30, 2021 Jan. 31, 2021 1368/2804 C โ€“ Top 49%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Jan. 30, 2021 Jan. 31, 2021 3157/3692 D โ€“ Top 86%
Delta Daily H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 29, 2021 Jan. 30, 2021 2315/3254 C โ€“ Top 72%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 29, 2021 Jan. 30, 2021 2983/3970 D โ€“ Top 76%
Daily Challenge RX2 ๐Ÿ‡ณ๐Ÿ‡ด Jan. 29, 2021 Jan. 30, 2021 1153/2631 C โ€“ Top 44%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 28, 2021 Jan. 29, 2021 1334/4313 B โ€“ Top 31%
Daily Challenge Crosskarts ๐Ÿ‡ฌ๐Ÿ‡ง Jan. 28, 2021 Jan. 29, 2021 1000/2028 C โ€“ Top 50%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 28, 2021 Jan. 29, 2021 2732/4144 C โ€“ Top 66%
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 27, 2021 Jan. 28, 2021 2329/2967 D โ€“ Top 79%
Daily Challenge RX S1600 ๐Ÿ‡ช๐Ÿ‡ธ Jan. 27, 2021 Jan. 28, 2021 1949/3127 C โ€“ Top 63%
Weekly Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 19, 2021 Jan. 26, 2021 2231/5044 C โ€“ Top 45%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 25, 2021 Jan. 26, 2021 2992/3956 D โ€“ Top 76%
Daily Challenge Crosskarts ๐Ÿ‡ณ๐Ÿ‡ด Jan. 25, 2021 Jan. 26, 2021 240/2155 B โ€“ Top 12%