Yui Asakura

Name Class Events Start End Rank
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 13, 2021 Dec. 14, 2021 217/2420 A โ€“ Top 9%
Delta Daily NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Dec. 13, 2021 Dec. 14, 2021 538/2678 B โ€“ Top 21%
Daily Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Dec. 10, 2021 Dec. 11, 2021 175/2847 A โ€“ Top 7%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 10, 2021 Dec. 11, 2021 607/2913 B โ€“ Top 21%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 8, 2021 Dec. 9, 2021 513/2676 B โ€“ Top 20%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 8, 2021 Dec. 9, 2021 213/2765 A โ€“ Top 8%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 7, 2021 Dec. 8, 2021 228/2409 A โ€“ Top 10%
Delta Daily R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 7, 2021 Dec. 8, 2021 883/2482 C โ€“ Top 36%
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 6, 2021 Dec. 7, 2021 507/3906 B โ€“ Top 13%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 6, 2021 Dec. 7, 2021 478/2304 B โ€“ Top 21%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 5, 2021 Dec. 6, 2021 275/2348 B โ€“ Top 12%
Delta Daily GT ๐Ÿ‡บ๐Ÿ‡ธ Dec. 5, 2021 Dec. 6, 2021 436/2232 B โ€“ Top 20%
Delta Daily H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 3, 2021 Dec. 4, 2021 279/2644 B โ€“ Top 11%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 2, 2021 Dec. 3, 2021 535/2937 B โ€“ Top 19%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 2, 2021 Dec. 3, 2021 508/2427 B โ€“ Top 21%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 1, 2021 Dec. 2, 2021 235/2100 B โ€“ Top 12%
Daily Challenge Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ Nov. 30, 2021 Dec. 1, 2021 2979/3125 D โ€“ Top 96% DNF
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 30, 2021 Dec. 1, 2021 1526/2516 C โ€“ Top 61%
Delta Daily Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ Nov. 29, 2021 Nov. 30, 2021 579/2520 B โ€“ Top 23%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 29, 2021 Nov. 30, 2021 642/1976 B โ€“ Top 33%