WinnieTheP00

Name Class Events Start End Rank
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 19, 2024 Jan. 20, 2024 250/2421 B โ€“ Top 11%
Daily Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 18, 2024 Jan. 19, 2024 353/1718 B โ€“ Top 21%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 11, 2024 Jan. 12, 2024 514/1363 C โ€“ Top 38%
Daily Challenge H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Sept. 29, 2022 Sept. 30, 2022 1128/2248 C โ€“ Top 51%
Delta Daily Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 29, 2022 Sept. 30, 2022 1210/1959 C โ€“ Top 62%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Sept. 5, 2022 Sept. 6, 2022 610/2526 B โ€“ Top 25%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 29, 2022 Jan. 30, 2022 1343/3216 C โ€“ Top 42%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Sept. 14, 2021 Sept. 15, 2021 946/3056 B โ€“ Top 31%
Delta Daily Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 12, 2021 Sept. 13, 2021 954/2963 B โ€“ Top 33%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 4, 2021 Sept. 5, 2021 717/3910 B โ€“ Top 19%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Aug. 31, 2021 Sept. 1, 2021 182/3008 A โ€“ Top 7%
Delta Daily H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Aug. 31, 2021 Sept. 1, 2021 500/2707 B โ€“ Top 19%
Daily Challenge Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ Aug. 30, 2021 Aug. 31, 2021 438/3276 B โ€“ Top 14%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 30, 2021 Aug. 31, 2021 1038/3164 B โ€“ Top 33%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท Aug. 28, 2021 Aug. 29, 2021 2115/2938 C โ€“ Top 72%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท May 6, 2021 May 7, 2021 1303/2619 C โ€“ Top 50%
Weekly Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ April 27, 2021 May 4, 2021 1088/3868 B โ€“ Top 29%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ April 30, 2021 May 1, 2021 670/3986 B โ€“ Top 17%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท April 29, 2021 April 30, 2021 1814/4109 C โ€“ Top 45%
Delta Daily Group A ๐Ÿ‡ฆ๐Ÿ‡ท April 29, 2021 April 30, 2021 3095/3258 D โ€“ Top 95% DNF