WavesLiu

Name Class Events Start End Rank
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ March 31, 2021 April 1, 2021 2901/3924 C โ€“ Top 74%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท March 31, 2021 April 1, 2021 1215/2934 C โ€“ Top 42%
Delta Daily H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ March 30, 2021 March 31, 2021 2741/3273 D โ€“ Top 84%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ March 27, 2021 March 28, 2021 2509/4202 C โ€“ Top 60%
Daily Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ March 26, 2021 March 27, 2021 3957/5109 D โ€“ Top 78%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ March 25, 2021 March 26, 2021 736/3194 B โ€“ Top 24%
Delta Daily H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ March 24, 2021 March 25, 2021 2494/3798 C โ€“ Top 66%
Daily Challenge H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ March 23, 2021 March 24, 2021 2706/3974 C โ€“ Top 69%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท March 23, 2021 March 24, 2021 1272/3766 B โ€“ Top 34%
Weekly Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ March 16, 2021 March 23, 2021 1473/4439 B โ€“ Top 34%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ March 22, 2021 March 23, 2021 3153/4316 C โ€“ Top 74%
Delta Daily NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท March 22, 2021 March 23, 2021 1282/3435 C โ€“ Top 38%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ March 21, 2021 March 22, 2021 2741/4966 C โ€“ Top 56%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท March 21, 2021 March 22, 2021 2136/3755 C โ€“ Top 57%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ March 19, 2021 March 20, 2021 1941/3857 C โ€“ Top 51%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ March 18, 2021 March 19, 2021 2949/5143 C โ€“ Top 58%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ March 17, 2021 March 18, 2021 1130/4025 B โ€“ Top 29%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 16, 2021 March 17, 2021 3239/4111 D โ€“ Top 79%
Delta Daily H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 16, 2021 March 17, 2021 1974/3476 C โ€“ Top 57%
Weekly Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ March 9, 2021 March 16, 2021 1401/5578 B โ€“ Top 26%