Totu

Name Class Events Start End Rank
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 3, 2024 Sept. 4, 2024 135/1188 B โ€“ Top 12%
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 3, 2024 Sept. 4, 2024 119/1299 A โ€“ Top 10%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Aug. 27, 2024 Aug. 28, 2024 101/1164 A โ€“ Top 9%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 23, 2024 Aug. 24, 2024 155/1596 A โ€“ Top 10%
Delta Daily H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Aug. 23, 2024 Aug. 24, 2024 518/1451 C โ€“ Top 36%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 22, 2024 Aug. 23, 2024 250/1734 B โ€“ Top 15%
Delta Daily H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Aug. 17, 2024 Aug. 18, 2024 91/1318 A โ€“ Top 7%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท June 29, 2024 June 30, 2024 56/1298 A โ€“ Top 5%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ June 7, 2024 June 8, 2024 58/1584 A โ€“ Top 4%
Daily Challenge RX2 ๐Ÿ‡ณ๐Ÿ‡ด June 7, 2024 June 8, 2024 150/910 B โ€“ Top 17%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ June 7, 2024 June 8, 2024 92/1365 A โ€“ Top 7%
Daily Challenge H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ May 30, 2024 May 31, 2024 140/1690 A โ€“ Top 9%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ May 18, 2024 May 19, 2024 115/1821 A โ€“ Top 7%
Daily Challenge Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ May 18, 2024 May 19, 2024 64/1870 A โ€“ Top 4%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ May 17, 2024 May 18, 2024 86/1729 A โ€“ Top 5%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ April 6, 2024 April 7, 2024 33/783 A โ€“ Top 5%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ April 4, 2024 April 5, 2024 1750/1813 D โ€“ Top 97% DNF
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท April 4, 2024 April 5, 2024 123/1788 A โ€“ Top 7%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ March 31, 2024 April 1, 2024 75/2027 A โ€“ Top 4%
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 31, 2024 April 1, 2024 101/1945 A โ€“ Top 6%