ToniRodriguez107

Name Class Events Start End Rank
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ April 17, 2024 April 18, 2024 87/1560 A โ€“ Top 6%
Delta Daily H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ April 17, 2024 April 18, 2024 62/1237 A โ€“ Top 6%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ March 8, 2024 March 9, 2024 484/2088 B โ€“ Top 24%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 24, 2023 Dec. 25, 2023 67/1618 A โ€“ Top 5%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 27, 2023 Oct. 28, 2023 119/2481 A โ€“ Top 5%
Delta Daily R5 ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 26, 2023 Oct. 27, 2023 643/2219 B โ€“ Top 29%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 15, 2023 Sept. 16, 2023 228/2890 A โ€“ Top 8%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Sept. 15, 2023 Sept. 16, 2023 87/1889 A โ€“ Top 5%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 13, 2023 Sept. 14, 2023 350/1972 B โ€“ Top 18%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 13, 2023 Sept. 14, 2023 205/2214 A โ€“ Top 10%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 12, 2023 Sept. 13, 2023 84/1923 A โ€“ Top 5%
Daily Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ Aug. 25, 2023 Aug. 26, 2023 2277/2749 D โ€“ Top 83%
Delta Daily NR4/R4 ๐Ÿ‡ช๐Ÿ‡ธ Aug. 25, 2023 Aug. 26, 2023 153/2195 A โ€“ Top 7%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Aug. 23, 2023 Aug. 24, 2023 245/2608 A โ€“ Top 10%
Delta Daily H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 23, 2023 Aug. 24, 2023 62/1543 A โ€“ Top 5%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ Aug. 18, 2023 Aug. 19, 2023 116/2251 A โ€“ Top 6%
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 18, 2023 Aug. 19, 2023 127/1695 A โ€“ Top 8%
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 15, 2023 Aug. 16, 2023 84/2725 A โ€“ Top 4%
Delta Daily NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Aug. 15, 2023 Aug. 16, 2023 1291/1890 C โ€“ Top 69%
Delta Daily GT ๐Ÿ‡ช๐Ÿ‡ธ May 3, 2023 May 4, 2023 458/1959 B โ€“ Top 24%