TommyTomTom73

Name Class Events Start End Rank
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 21, 2021 Jan. 22, 2021 1507/3064 C โ€“ Top 50%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 19, 2021 Jan. 20, 2021 1517/3386 C โ€“ Top 45%
Delta Daily H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 19, 2021 Jan. 20, 2021 2453/3450 C โ€“ Top 72%
Weekly Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 12, 2021 Jan. 19, 2021 1396/3421 C โ€“ Top 41%
Weekly Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 12, 2021 Jan. 19, 2021 1182/3152 C โ€“ Top 38%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 18, 2021 Jan. 19, 2021 2577/3312 D โ€“ Top 78%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 17, 2021 Jan. 18, 2021 3221/4954 C โ€“ Top 66%
Delta Daily H2 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 17, 2021 Jan. 18, 2021 1093/3196 B โ€“ Top 35%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 16, 2021 Jan. 17, 2021 5833/6634 D โ€“ Top 88%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 16, 2021 Jan. 17, 2021 2808/3416 D โ€“ Top 83%
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 15, 2021 Jan. 16, 2021 2285/3566 C โ€“ Top 65%
Daily Challenge Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 15, 2021 Jan. 16, 2021 2596/4881 C โ€“ Top 54%
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 14, 2021 Jan. 15, 2021 2791/3199 D โ€“ Top 88%
Daily Challenge H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ Jan. 14, 2021 Jan. 15, 2021 3282/3870 D โ€“ Top 85%
Delta Daily Group A ๐Ÿ‡บ๐Ÿ‡ธ Jan. 13, 2021 Jan. 14, 2021 3998/5094 D โ€“ Top 79%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 13, 2021 Jan. 14, 2021 2622/3733 C โ€“ Top 71%
Daily Challenge H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 12, 2021 Jan. 13, 2021 2532/3900 C โ€“ Top 65%
Monthly Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ช๐Ÿ‡ธ Dec. 15, 2020 Jan. 12, 2021 1136/2608 C โ€“ Top 44%
Weekly Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 5, 2021 Jan. 12, 2021 2908/3735 D โ€“ Top 78%
Delta Daily Group A ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 11, 2021 Jan. 12, 2021 3522/3977 D โ€“ Top 89%