Tanau

Name Class Events Start End Rank
Delta Daily NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท March 22, 2021 March 23, 2021 3024/3435 D โ€“ Top 89%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ March 21, 2021 March 22, 2021 4059/4966 D โ€“ Top 82%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท March 21, 2021 March 22, 2021 3343/3755 D โ€“ Top 90%
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ March 18, 2021 March 19, 2021 3206/3387 D โ€“ Top 95%
Weekly Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ March 9, 2021 March 16, 2021 1819/5578 B โ€“ Top 33%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ March 15, 2021 March 16, 2021 1900/4422 C โ€“ Top 43%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ March 13, 2021 March 14, 2021 1726/5680 B โ€“ Top 31%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ March 13, 2021 March 14, 2021 2691/4735 C โ€“ Top 57%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ March 12, 2021 March 13, 2021 1136/4158 B โ€“ Top 28%
Daily Challenge RX S1600 ๐Ÿ‡ง๐Ÿ‡ช March 12, 2021 March 13, 2021 1905/3204 C โ€“ Top 60%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ March 11, 2021 March 12, 2021 1691/4838 B โ€“ Top 35%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ March 10, 2021 March 11, 2021 4183/5380 D โ€“ Top 78%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ March 9, 2021 March 10, 2021 2318/4518 C โ€“ Top 52%
Daily Challenge H2 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 9, 2021 March 10, 2021 1709/3726 C โ€“ Top 46%
Monthly Challenge Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 9, 2021 March 9, 2021 1030/4241 B โ€“ Top 25%
Monthly Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 9, 2021 March 9, 2021 1509/4383 B โ€“ Top 35%
Weekly Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ March 2, 2021 March 9, 2021 760/4266 B โ€“ Top 18%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ March 8, 2021 March 9, 2021 1132/4270 B โ€“ Top 27%
Delta Daily Group A ๐Ÿ‡ฆ๐Ÿ‡บ March 8, 2021 March 9, 2021 3447/4875 C โ€“ Top 71%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ March 7, 2021 March 8, 2021 3674/4484 D โ€“ Top 82%