Suzuki_cantraine

Name Class Events Start End Rank
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 11, 2024 Dec. 12, 2024 1419/1668 D โ€“ Top 86% DNF
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Dec. 10, 2024 Dec. 11, 2024 1354/1870 C โ€“ Top 73%
Daily Challenge RX2 ๐Ÿ‡จ๐Ÿ‡ฆ Dec. 10, 2024 Dec. 11, 2024 976/1024 D โ€“ Top 96% DNF
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 10, 2024 Dec. 11, 2024 904/1053 D โ€“ Top 86% DNF
Daily Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 9, 2024 Dec. 10, 2024 933/1743 C โ€“ Top 54%
Daily Challenge RX2 ๐Ÿ‡ณ๐Ÿ‡ด Dec. 9, 2024 Dec. 10, 2024 1048/1192 D โ€“ Top 88%
Delta Daily H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 9, 2024 Dec. 10, 2024 1365/1615 D โ€“ Top 85%
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Dec. 8, 2024 Dec. 9, 2024 995/1813 C โ€“ Top 55%
Daily Challenge Crosskarts ๐Ÿ‡ง๐Ÿ‡ช Dec. 8, 2024 Dec. 9, 2024 576/923 C โ€“ Top 63%
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 7, 2024 Dec. 8, 2024 784/2114 C โ€“ Top 38%
Daily Challenge RX S1600 ๐Ÿ‡ช๐Ÿ‡ธ Dec. 7, 2024 Dec. 8, 2024 660/1650 C โ€“ Top 40%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 6, 2024 Dec. 7, 2024 798/1873 C โ€“ Top 43%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 4, 2024 Dec. 5, 2024 1239/1785 C โ€“ Top 70%
Daily Challenge Crosskarts ๐Ÿ‡ง๐Ÿ‡ช Dec. 4, 2024 Dec. 5, 2024 395/724 C โ€“ Top 55%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 2, 2024 Dec. 3, 2024 1701/1912 D โ€“ Top 89% DNF
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 1, 2024 Dec. 2, 2024 1205/1934 C โ€“ Top 63%
Daily Challenge RX S1600 ๐Ÿ‡ธ๐Ÿ‡ช Dec. 1, 2024 Dec. 2, 2024 1492/1576 D โ€“ Top 95% DNF
Delta Daily H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 1, 2024 Dec. 2, 2024 1161/1681 C โ€“ Top 70%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 30, 2024 Dec. 1, 2024 1502/2216 C โ€“ Top 68%
Daily Challenge RX2 ๐Ÿ‡ง๐Ÿ‡ช Nov. 30, 2024 Dec. 1, 2024 488/1059 C โ€“ Top 47%