Spike

Name Class Events Start End Rank
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 18, 2022 Oct. 19, 2022 473/1856 B โ€“ Top 26%
Monthly Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 20, 2022 Oct. 18, 2022 925/2783 B โ€“ Top 34%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 17, 2022 Oct. 18, 2022 1260/2566 C โ€“ Top 50%
Delta Daily H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 17, 2022 Oct. 18, 2022 276/1829 B โ€“ Top 16%
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Oct. 15, 2022 Oct. 16, 2022 627/2142 B โ€“ Top 30%
Delta Daily Group A ๐Ÿ‡ช๐Ÿ‡ธ Oct. 15, 2022 Oct. 16, 2022 623/3249 B โ€“ Top 20%
Daily Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 14, 2022 Oct. 15, 2022 1091/2713 C โ€“ Top 41%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 13, 2022 Oct. 14, 2022 1298/2418 C โ€“ Top 54%
Delta Daily Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 13, 2022 Oct. 14, 2022 1180/1870 C โ€“ Top 64%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 12, 2022 Oct. 13, 2022 508/2329 B โ€“ Top 22%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 12, 2022 Oct. 13, 2022 378/1634 B โ€“ Top 24%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 11, 2022 Oct. 12, 2022 542/2308 B โ€“ Top 24%
Delta Daily R2 ๐Ÿ‡ช๐Ÿ‡ธ Oct. 11, 2022 Oct. 12, 2022 491/2298 B โ€“ Top 22%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 10, 2022 Oct. 11, 2022 478/2059 B โ€“ Top 24%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Oct. 9, 2022 Oct. 10, 2022 1168/3459 B โ€“ Top 34%
Delta Daily H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 9, 2022 Oct. 10, 2022 685/1999 B โ€“ Top 35%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 8, 2022 Oct. 9, 2022 768/2851 B โ€“ Top 27%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 8, 2022 Oct. 9, 2022 228/1495 B โ€“ Top 16%
Daily Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Sept. 30, 2022 Oct. 1, 2022 399/2319 B โ€“ Top 18%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 30, 2022 Oct. 1, 2022 1601/2201 C โ€“ Top 73%