SnIp_sTReeT

Name Class Events Start End Rank
Daily Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Dec. 8, 2024 Dec. 9, 2024 533/1813 B โ€“ Top 30%
Delta Daily Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 7, 2024 Dec. 8, 2024 149/2047 A โ€“ Top 8%
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ Dec. 6, 2024 Dec. 7, 2024 399/2217 B โ€“ Top 18%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 6, 2024 Dec. 7, 2024 113/1873 A โ€“ Top 7%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 5, 2024 Dec. 6, 2024 193/1938 A โ€“ Top 10%
Delta Daily R5 ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 5, 2024 Dec. 6, 2024 627/1917 B โ€“ Top 33%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Dec. 2, 2024 Dec. 3, 2024 884/1912 C โ€“ Top 47%
Delta Daily H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Dec. 1, 2024 Dec. 2, 2024 232/1681 B โ€“ Top 14%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 24, 2024 Nov. 25, 2024 167/1638 B โ€“ Top 11%
Delta Daily H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Nov. 23, 2024 Nov. 24, 2024 243/1760 B โ€“ Top 14%
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 22, 2024 Nov. 23, 2024 210/2586 A โ€“ Top 9%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 18, 2024 Nov. 19, 2024 131/1674 A โ€“ Top 8%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 18, 2024 Nov. 19, 2024 239/1331 B โ€“ Top 18%
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ Nov. 10, 2024 Nov. 11, 2024 150/2305 A โ€“ Top 7%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 9, 2024 Nov. 10, 2024 36/1938 A โ€“ Top 2%
Delta Daily NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Nov. 9, 2024 Nov. 10, 2024 381/2254 B โ€“ Top 17%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 8, 2024 Nov. 9, 2024 141/1891 A โ€“ Top 8%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 5, 2024 Nov. 6, 2024 426/2110 B โ€“ Top 21%
Delta Daily Group A ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 1, 2024 Nov. 2, 2024 150/1760 A โ€“ Top 9%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 31, 2024 Nov. 1, 2024 111/2146 A โ€“ Top 6%