Rocky_cyril08

Name Class Events Start End Rank
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 7, 2024 Oct. 8, 2024 832/1435 C โ€“ Top 58%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 6, 2024 Oct. 7, 2024 1260/1958 C โ€“ Top 65%
Delta Daily H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 6, 2024 Oct. 7, 2024 1094/1376 D โ€“ Top 80%
Daily Challenge RX S1600 ๐Ÿ‡ธ๐Ÿ‡ช Oct. 5, 2024 Oct. 6, 2024 548/1204 C โ€“ Top 46%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 5, 2024 Oct. 6, 2024 932/1140 D โ€“ Top 82% DNF
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 4, 2024 Oct. 5, 2024 692/1640 C โ€“ Top 43%
Delta Daily NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 4, 2024 Oct. 5, 2024 1176/1573 C โ€“ Top 75%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 3, 2024 Oct. 4, 2024 1018/1424 C โ€“ Top 72%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 2, 2024 Oct. 3, 2024 1469/1938 D โ€“ Top 76%
Delta Daily H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 2, 2024 Oct. 3, 2024 1249/1393 D โ€“ Top 90%
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 1, 2024 Oct. 2, 2024 1114/1576 C โ€“ Top 71%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 1, 2024 Oct. 2, 2024 886/1285 C โ€“ Top 69%
Weekly Challenge H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 24, 2024 Oct. 1, 2024 643/1877 B โ€“ Top 35%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 29, 2024 Sept. 30, 2024 1098/1559 C โ€“ Top 71%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 28, 2024 Sept. 29, 2024 991/1866 C โ€“ Top 54%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 26, 2024 Sept. 27, 2024 1106/1364 D โ€“ Top 82%
Delta Daily H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Sept. 26, 2024 Sept. 27, 2024 1000/1241 D โ€“ Top 81%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 25, 2024 Sept. 26, 2024 921/1479 C โ€“ Top 63%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 24, 2024 Sept. 25, 2024 1036/1148 D โ€“ Top 91%
Daily Challenge RX S1600 ๐Ÿ‡จ๐Ÿ‡ฆ Sept. 24, 2024 Sept. 25, 2024 569/1032 C โ€“ Top 56%