RockBass

Name Class Events Start End Rank
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Feb. 14, 2024 Feb. 15, 2024 335/1934 B โ€“ Top 18%
Daily Challenge RX2 ๐Ÿ‡ฌ๐Ÿ‡ง Feb. 14, 2024 Feb. 15, 2024 157/1035 B โ€“ Top 16%
Daily Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 14, 2024 Feb. 15, 2024 228/1398 B โ€“ Top 17%
Daily Challenge Crosskarts ๐Ÿ‡ซ๐Ÿ‡ท Feb. 13, 2024 Feb. 14, 2024 96/882 B โ€“ Top 11%
Delta Daily H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Feb. 13, 2024 Feb. 14, 2024 566/1492 C โ€“ Top 38%
Delta Daily R5 ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 11, 2024 Feb. 12, 2024 513/2362 B โ€“ Top 22%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 10, 2024 Feb. 11, 2024 170/1962 A โ€“ Top 9%
Daily Challenge H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 10, 2024 Feb. 11, 2024 234/2078 B โ€“ Top 12%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Feb. 9, 2024 Feb. 10, 2024 504/2911 B โ€“ Top 18%
Delta Daily H3 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 9, 2024 Feb. 10, 2024 279/1729 B โ€“ Top 17%
Daily Challenge R5 ๐Ÿ‡ช๐Ÿ‡ธ Feb. 8, 2024 Feb. 9, 2024 356/2216 B โ€“ Top 17%
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ Feb. 8, 2024 Feb. 9, 2024 187/1116 B โ€“ Top 17%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 7, 2024 Feb. 8, 2024 129/1671 A โ€“ Top 8%
Daily Challenge Crosskarts ๐Ÿ‡ณ๐Ÿ‡ด Feb. 7, 2024 Feb. 8, 2024 60/903 A โ€“ Top 7%
Delta Daily H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ Feb. 7, 2024 Feb. 8, 2024 607/1900 B โ€“ Top 32%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 6, 2024 Feb. 7, 2024 328/1801 B โ€“ Top 19%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 4, 2024 Feb. 5, 2024 1178/2664 C โ€“ Top 45%
Daily Challenge H2 RWD ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 3, 2024 Feb. 4, 2024 215/2162 A โ€“ Top 10%
Delta Daily H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Feb. 3, 2024 Feb. 4, 2024 145/1582 A โ€“ Top 10%
Daily Challenge Crosskarts ๐Ÿ‡ต๐Ÿ‡น Feb. 2, 2024 Feb. 3, 2024 100/896 B โ€“ Top 12%