Raccoon

Name Class Events Start End Rank
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 10, 2022 Oct. 11, 2022 109/2095 A โ€“ Top 6%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 10, 2022 Oct. 11, 2022 840/2059 C โ€“ Top 41%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Oct. 9, 2022 Oct. 10, 2022 841/3459 B โ€“ Top 25%
Delta Daily H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 9, 2022 Oct. 10, 2022 451/1999 B โ€“ Top 23%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 8, 2022 Oct. 9, 2022 240/2851 A โ€“ Top 9%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Oct. 8, 2022 Oct. 9, 2022 1457/1495 D โ€“ Top 98% DNF
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 7, 2022 Oct. 8, 2022 179/2702 A โ€“ Top 7%
Delta Daily H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 7, 2022 Oct. 8, 2022 195/2381 A โ€“ Top 9%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 6, 2022 Oct. 7, 2022 144/2123 A โ€“ Top 7%
Daily Challenge RX2 ๐Ÿ‡ต๐Ÿ‡น Oct. 6, 2022 Oct. 7, 2022 269/941 B โ€“ Top 29%
Daily Challenge Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 6, 2022 Oct. 7, 2022 196/2084 A โ€“ Top 10%
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 5, 2022 Oct. 6, 2022 281/2163 B โ€“ Top 13%
Delta Daily NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Oct. 5, 2022 Oct. 6, 2022 211/2367 A โ€“ Top 9%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Oct. 4, 2022 Oct. 5, 2022 1913/1937 D โ€“ Top 99% DNF
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Oct. 3, 2022 Oct. 4, 2022 447/2526 B โ€“ Top 18%
Delta Daily R5 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 3, 2022 Oct. 4, 2022 332/2612 B โ€“ Top 13%
Daily Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Oct. 2, 2022 Oct. 3, 2022 387/3419 B โ€“ Top 12%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 2, 2022 Oct. 3, 2022 82/2385 A โ€“ Top 4%
Daily Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Sept. 30, 2022 Oct. 1, 2022 302/2319 B โ€“ Top 14%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท Sept. 30, 2022 Oct. 1, 2022 153/2201 A โ€“ Top 7%