Patman404

Name Class Events Start End Rank
Delta Daily Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 5, 2021 Nov. 6, 2021 2000/3807 C โ€“ Top 53%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ March 10, 2021 March 11, 2021 1396/5380 B โ€“ Top 26%
Monthly Challenge R2 ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 9, 2021 March 9, 2021 217/4383 A โ€“ Top 5%
Daily Challenge H1 FWD ๐Ÿ‡ฆ๐Ÿ‡บ March 6, 2021 March 7, 2021 140/4973 A โ€“ Top 3%
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ March 5, 2021 March 6, 2021 474/3904 B โ€“ Top 13%
Delta Daily H1 FWD ๐Ÿ‡บ๐Ÿ‡ธ March 4, 2021 March 5, 2021 278/3699 A โ€“ Top 8%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ March 3, 2021 March 4, 2021 2092/3987 C โ€“ Top 53%
Daily Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ March 3, 2021 March 4, 2021 782/3587 B โ€“ Top 22%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ March 2, 2021 March 3, 2021 1420/5187 B โ€“ Top 28%
Delta Daily R5 ๐Ÿ‡ช๐Ÿ‡ธ March 2, 2021 March 3, 2021 1171/4369 B โ€“ Top 27%
Weekly Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 23, 2021 March 2, 2021 519/5135 B โ€“ Top 11%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ Feb. 24, 2021 Feb. 25, 2021 1055/4457 B โ€“ Top 24%
Weekly Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Feb. 16, 2021 Feb. 23, 2021 262/3473 A โ€“ Top 8%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 21, 2021 Feb. 22, 2021 468/4327 B โ€“ Top 11%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Feb. 21, 2021 Feb. 22, 2021 3207/4441 C โ€“ Top 73%
Daily Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 20, 2021 Feb. 21, 2021 3455/3582 D โ€“ Top 97%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท Feb. 17, 2021 Feb. 18, 2021 247/3573 A โ€“ Top 7%
Daily Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 17, 2021 Feb. 18, 2021 719/3691 B โ€“ Top 20%
Delta Daily Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 16, 2021 Feb. 17, 2021 410/3871 B โ€“ Top 11%
Weekly Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Feb. 9, 2021 Feb. 16, 2021 315/5383 A โ€“ Top 6%