MrMojoRisin0681

Name Class Events Start End Rank
Daily Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ April 24, 2023 April 25, 2023 128/2098 A โ€“ Top 7%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ April 23, 2023 April 24, 2023 207/3650 A โ€“ Top 6%
Delta Daily Group A ๐Ÿ‡ณ๐Ÿ‡ฟ April 23, 2023 April 24, 2023 527/2989 B โ€“ Top 18%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ April 20, 2023 April 21, 2023 280/2322 B โ€“ Top 13%
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ April 20, 2023 April 21, 2023 1039/2504 C โ€“ Top 42%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Feb. 25, 2023 Feb. 26, 2023 1058/3090 B โ€“ Top 35%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Feb. 19, 2023 Feb. 20, 2023 1673/3010 C โ€“ Top 56%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Feb. 19, 2023 Feb. 20, 2023 764/2350 B โ€“ Top 33%
Delta Daily Group A ๐Ÿ‡ช๐Ÿ‡ธ Feb. 4, 2023 Feb. 5, 2023 3056/3536 D โ€“ Top 87% DNF
Daily Challenge NR4/R4 ๐Ÿ‡ช๐Ÿ‡ธ Jan. 29, 2023 Jan. 30, 2023 149/3549 A โ€“ Top 5%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 28, 2023 Jan. 29, 2023 235/3337 A โ€“ Top 8%
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 28, 2023 Jan. 29, 2023 2911/3085 D โ€“ Top 95% DNF
Delta Daily R2 ๐Ÿ‡ช๐Ÿ‡ธ Nov. 4, 2022 Nov. 5, 2022 312/2745 B โ€“ Top 12%
Daily Challenge H3 RWD ๐Ÿ‡บ๐Ÿ‡ธ Oct. 22, 2022 Oct. 23, 2022 1470/2473 C โ€“ Top 60%
Daily Challenge R2 ๐Ÿ‡ณ๐Ÿ‡ฟ Oct. 16, 2022 Oct. 17, 2022 1289/2387 C โ€“ Top 55%
Daily Challenge R2 ๐Ÿ‡ช๐Ÿ‡ธ Oct. 16, 2022 Oct. 17, 2022 1260/2379 C โ€“ Top 53%
Daily Challenge Group A ๐Ÿ‡ต๐Ÿ‡ฑ Sept. 19, 2022 Sept. 20, 2022 542/3036 B โ€“ Top 18%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 6, 2022 Sept. 7, 2022 164/1781 A โ€“ Top 10%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Sept. 5, 2022 Sept. 6, 2022 447/2526 B โ€“ Top 18%
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Aug. 26, 2022 Aug. 27, 2022 1256/2207 C โ€“ Top 57%