Mariusz0025

Name Class Events Start End Rank
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 13, 2022 Jan. 14, 2022 1066/3230 B โ€“ Top 34%
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 13, 2022 Jan. 14, 2022 419/1864 B โ€“ Top 23%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡ท Jan. 12, 2022 Jan. 13, 2022 578/2866 B โ€“ Top 21%
Delta Daily H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 12, 2022 Jan. 13, 2022 628/2376 B โ€“ Top 27%
Daily Challenge H3 RWD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 11, 2022 Jan. 12, 2022 2131/3167 C โ€“ Top 68%
Daily Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 11, 2022 Jan. 12, 2022 380/2538 B โ€“ Top 15%
Monthly Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 14, 2021 Jan. 11, 2022 183/2284 A โ€“ Top 9%
Monthly Challenge Group B 4WD ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 14, 2021 Jan. 11, 2022 496/2205 B โ€“ Top 23%
Weekly Challenge R5 ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 4, 2022 Jan. 11, 2022 1052/3682 B โ€“ Top 29%
Weekly Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 4, 2022 Jan. 11, 2022 571/3570 B โ€“ Top 16%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Jan. 10, 2022 Jan. 11, 2022 2462/3736 C โ€“ Top 66%
Delta Daily Group A ๐Ÿ‡บ๐Ÿ‡ธ Jan. 10, 2022 Jan. 11, 2022 304/3240 A โ€“ Top 10%
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 9, 2022 Jan. 10, 2022 608/3371 B โ€“ Top 19%
Daily Challenge H1 FWD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 9, 2022 Jan. 10, 2022 1852/3428 C โ€“ Top 55%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 8, 2022 Jan. 9, 2022 528/3709 B โ€“ Top 15%
Delta Daily R5 ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 8, 2022 Jan. 9, 2022 3224/3451 D โ€“ Top 94% DNF
Daily Challenge R2 ๐Ÿ‡บ๐Ÿ‡ธ Jan. 7, 2022 Jan. 8, 2022 776/3299 B โ€“ Top 24%
Daily Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ Jan. 7, 2022 Jan. 8, 2022 418/2062 B โ€“ Top 21%
Daily Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ Jan. 6, 2022 Jan. 7, 2022 372/4295 A โ€“ Top 9%
Delta Daily NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ Jan. 6, 2022 Jan. 7, 2022 1457/2920 C โ€“ Top 50%