Leshii26

Name Class Events Start End Rank
Weekly Challenge Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ Jan. 23, 2024 Jan. 30, 2024 327/2243 B โ€“ Top 15%
Weekly Challenge Group A ๐Ÿ‡บ๐Ÿ‡ธ Dec. 26, 2023 Jan. 2, 2024 1067/2955 C โ€“ Top 37%
Monthly Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 14, 2023 Dec. 12, 2023 209/1401 B โ€“ Top 15%
Weekly Challenge GT ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 28, 2023 Dec. 5, 2023 187/1254 B โ€“ Top 15%
Monthly Challenge Group B 4WD ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ต๐Ÿ‡ฑ Oct. 17, 2023 Nov. 14, 2023 196/1629 B โ€“ Top 13%
Weekly Challenge GT ๐Ÿ‡ช๐Ÿ‡ธ Nov. 7, 2023 Nov. 14, 2023 431/2199 B โ€“ Top 20%
Monthly Challenge Group B 4WD ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡ช๐Ÿ‡ธ Sept. 19, 2023 Oct. 17, 2023 220/2470 A โ€“ Top 9%
Monthly Challenge H3 RWD ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ช๐Ÿ‡ธ Aug. 22, 2023 Sept. 19, 2023 306/1743 B โ€“ Top 18%
Monthly Challenge GT ๐Ÿ‡ฆ๐Ÿ‡ท๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ฆ๐Ÿ‡บ Aug. 22, 2023 Sept. 19, 2023 219/1235 B โ€“ Top 18%
Weekly Challenge GT ๐Ÿ‡ฆ๐Ÿ‡บ Sept. 12, 2023 Sept. 19, 2023 297/1454 B โ€“ Top 21%
Monthly Challenge GT ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฆ๐Ÿ‡บ๐Ÿ‡ณ๐Ÿ‡ฟ June 27, 2023 July 25, 2023 272/1405 B โ€“ Top 20%
Monthly Challenge H3 RWD ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ฆ๐Ÿ‡บ June 27, 2023 July 25, 2023 333/1846 B โ€“ Top 19%
Weekly Challenge Group A ๐Ÿ‡ช๐Ÿ‡ธ July 4, 2023 July 11, 2023 804/3216 B โ€“ Top 25%