KAME_2011

Name Class Events Start End Rank
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Dec. 5, 2022 Dec. 6, 2022 247/1774 B โ€“ Top 14%
Daily Challenge H1 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Dec. 2, 2022 Dec. 3, 2022 246/2534 A โ€“ Top 10%
Daily Challenge R2 ๐Ÿ‡ฆ๐Ÿ‡ท Dec. 1, 2022 Dec. 2, 2022 206/1814 B โ€“ Top 12%
Daily Challenge Group B 4WD ๐Ÿ‡บ๐Ÿ‡ธ Dec. 1, 2022 Dec. 2, 2022 428/1854 B โ€“ Top 24%
Daily Challenge H2 FWD ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 30, 2022 Dec. 1, 2022 345/2081 B โ€“ Top 17%
Delta Daily NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Nov. 30, 2022 Dec. 1, 2022 465/2080 B โ€“ Top 23%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 29, 2022 Nov. 30, 2022 862/2812 B โ€“ Top 31%
Daily Challenge R5 ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 29, 2022 Nov. 30, 2022 626/2298 B โ€“ Top 28%
Weekly Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 22, 2022 Nov. 29, 2022 253/1805 B โ€“ Top 15%
Daily Challenge NR4/R4 ๐Ÿ‡บ๐Ÿ‡ธ Nov. 28, 2022 Nov. 29, 2022 597/2207 B โ€“ Top 28%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ Nov. 26, 2022 Nov. 27, 2022 537/2202 B โ€“ Top 25%
Daily Challenge H2 RWD ๐Ÿ‡บ๐Ÿ‡ธ Nov. 25, 2022 Nov. 26, 2022 451/2280 B โ€“ Top 20%
Daily Challenge Group A ๐Ÿ‡ณ๐Ÿ‡ฟ Nov. 25, 2022 Nov. 26, 2022 581/2686 B โ€“ Top 22%
Weekly Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 15, 2022 Nov. 22, 2022 229/2088 B โ€“ Top 11%
Weekly Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Nov. 15, 2022 Nov. 22, 2022 272/1651 B โ€“ Top 17%
Daily Challenge R5 ๐Ÿ‡บ๐Ÿ‡ธ Nov. 21, 2022 Nov. 22, 2022 716/2310 B โ€“ Top 31%
Daily Challenge H1 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 19, 2022 Nov. 20, 2022 865/2825 B โ€“ Top 31%
Daily Challenge RX S1600 ๐Ÿ‡ฌ๐Ÿ‡ง Nov. 19, 2022 Nov. 20, 2022 222/1835 B โ€“ Top 13%
Daily Challenge H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ Nov. 19, 2022 Nov. 20, 2022 1001/2614 C โ€“ Top 39%
Daily Challenge H2 FWD ๐Ÿ‡ต๐Ÿ‡ฑ Nov. 16, 2022 Nov. 17, 2022 698/2207 B โ€“ Top 32%