JustinGln71

Name Class Events Start End Rank
Delta Daily Group A ๐Ÿ‡ฆ๐Ÿ‡ท June 24, 2024 June 25, 2024 303/1421 B โ€“ Top 22%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡ท June 23, 2024 June 24, 2024 237/1598 B โ€“ Top 15%
Daily Challenge RX2 ๐Ÿ‡ต๐Ÿ‡น June 23, 2024 June 24, 2024 150/779 B โ€“ Top 20%
Daily Challenge RX2 ๐Ÿ‡ช๐Ÿ‡ธ June 20, 2024 June 21, 2024 386/766 C โ€“ Top 51%
Delta Daily H2 RWD ๐Ÿ‡ช๐Ÿ‡ธ June 20, 2024 June 21, 2024 399/1297 B โ€“ Top 31%
Daily Challenge R5 ๐Ÿ‡ณ๐Ÿ‡ฟ June 18, 2024 June 19, 2024 416/1575 B โ€“ Top 27%
Weekly Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ June 11, 2024 June 18, 2024 264/1736 B โ€“ Top 16%
Daily Challenge H2 RWD ๐Ÿ‡ณ๐Ÿ‡ฟ June 16, 2024 June 17, 2024 544/1462 C โ€“ Top 38%
Delta Daily NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ June 14, 2024 June 15, 2024 461/1568 B โ€“ Top 30%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ June 13, 2024 June 14, 2024 259/1681 B โ€“ Top 16%
Daily Challenge Group A ๐Ÿ‡ฆ๐Ÿ‡บ June 13, 2024 June 14, 2024 461/1686 B โ€“ Top 28%
Daily Challenge H2 FWD ๐Ÿ‡ฆ๐Ÿ‡บ June 10, 2024 June 11, 2024 342/1377 B โ€“ Top 25%
Daily Challenge NR4/R4 ๐Ÿ‡ณ๐Ÿ‡ฟ June 3, 2024 June 4, 2024 769/1656 C โ€“ Top 47%
Daily Challenge NR4/R4 ๐Ÿ‡ต๐Ÿ‡ฑ June 3, 2024 June 4, 2024 319/1413 B โ€“ Top 23%
Daily Challenge H2 FWD ๐Ÿ‡ช๐Ÿ‡ธ June 2, 2024 June 3, 2024 1065/1696 C โ€“ Top 63%
Daily Challenge RX S1600 ๐Ÿ‡ฌ๐Ÿ‡ง June 2, 2024 June 3, 2024 372/1230 B โ€“ Top 31%
Daily Challenge H2 RWD ๐Ÿ‡ฆ๐Ÿ‡ท May 31, 2024 June 1, 2024 924/1321 C โ€“ Top 70%
Weekly Challenge GT ๐Ÿ‡บ๐Ÿ‡ธ Nov. 15, 2022 Nov. 22, 2022 1315/1651 D โ€“ Top 80% DNF
Daily Challenge NR4/R4 ๐Ÿ‡ฆ๐Ÿ‡ท Nov. 18, 2022 Nov. 19, 2022 1899/2298 D โ€“ Top 83%
Daily Challenge Group B 4WD ๐Ÿ‡ช๐Ÿ‡ธ Sept. 15, 2022 Sept. 16, 2022 1605/2365 C โ€“ Top 68%